The Carnegie-Irvine Galaxy Survey (CGS)


Lopsidedness Measurements

Index
(1)
Name
(2)
Φ1I
(3)
I1/I0B
(4)
I1/I0V
(5)
I1/I0R
(6)
I1/I0I
(7)
Notes
(8)
001 ESO 009-G010 338.5±9.9 0.20±0.10 0.16±0.09 0.16±0.09 0.15±0.10 ...
002 ESO 027-G001 70.4±4.0 0.53±0.14 0.50±0.14 0.48±0.12 0.45±0.11 ...
003 ESO 027-G008 168.9±2.3 0.13±0.03 0.10±0.03 0.14±0.05 0.21±0.13 extra
004 ESO 056-G115 ... ... ... ... ... BVRIb
005 ESO 060-G019 240.0±11.6 0.12±0.10 0.18±0.08 0.16±0.05 0.19±0.05 ...
006 ESO 091-G003 11.0±17.4 0.10±0.04 0.09±0.02 0.10±0.04 0.17±0.09 extra
007 ESO 097-G013 ... ... ... ... ... BVRIb
008 ESO 121-G006 226.3±18.4 0.25±0.09 0.29±0.12 0.28±0.07 0.17±0.06 Ia
009 ESO 121-G026 161.0±19.6 0.30±0.13 0.35±0.15 0.34±0.15 0.29±0.14 ...
010 ESO 136-G012 155.3±17.0 0.23±0.19 1.01±1.62 0.42±0.58 0.28±0.25 BVRIb
011 ESO 137-G018 249.0±3.1 0.32±0.08 0.34±0.09 0.36±0.07 0.47±0.05 BVRIb
012 ESO 137-G034 103.4±29.1 0.26±0.32 0.21±0.27 0.16±0.17 0.18±0.03 BVRIb
013 ESO 137-G038 200.7±26.5 0.24±0.07 0.21±0.06 0.19±0.05 0.16±0.05 BVRIa
014 ESO 138-G005 72.1±19.0 0.45±0.51 0.70±0.49 0.34±0.03 0.29±0.12 BVRIb
015 ESO 138-G010 54.4±31.8 0.32±0.06 0.32±0.06 0.29±0.04 0.26±0.05 ...
016 ESO 138-G029 ... ... ... ... ... BVRIc
017 ESO 183-G030 105.0±8.3 0.14±0.07 0.06±0.04 0.08±0.04 0.10±0.05 ...
018 ESO 185-G054 105.1±17.9 0.06±0.01 0.06±0.01 0.04±0.02 0.08±0.02 ...
019 ESO 186-G062 93.5±11.8 0.19±0.02 0.17±0.02 0.20±0.03 0.31±0.08 ...
020 ESO 208-G021 92.1±7.7 0.03±0.01 0.03±0.01 0.03±0.01 0.17±0.05 ...
021 ESO 209-G009 37.9±6.3 0.12±0.07 0.08±0.07 0.10±0.06 0.18±0.07 ...
022 ESO 213-G011 118.9±12.6 0.09±0.03 0.09±0.01 0.09±0.02 0.09±0.03 ...
023 ESO 219-G021 89.8±15.2 0.15±0.09 0.13±0.05 0.14±0.05 0.18±0.12 ...
024 ESO 221-G026 278.5±10.4 0.05±0.02 0.06±0.02 0.06±0.05 0.11±0.11 ...
025 ESO 221-G032 235.3±8.5 0.59±0.22 0.71±0.25 0.68±0.31 0.61±0.17 ...
026 ESO 265-G007 226.6±13.6 0.32±0.08 0.28±0.07 0.27±0.05 0.18±0.10 ...
027 ESO 269-G057 259.0±8.7 0.25±0.15 0.22±0.13 0.21±0.12 0.19±0.12 ...
028 ESO 270-G017 89.4±9.7 0.14±0.07 0.15±0.06 0.12±0.04 0.34±0.05 ...
029 ESO 271-G010 72.4±6.3 0.34±0.04 0.31±0.03 0.29±0.02 0.30±0.02 ...
030 ESO 273-G014 98.6±3.1 1.05±0.15 0.90±0.14 1.20±0.18 0.79±0.13 ...
031 ESO 274-G001 240.4±0.6 0.51±0.01 0.49±0.01 0.51±0.01 0.58±0.02 ...
032 ESO 311-G012 295.7±8.4 0.07±0.01 0.05±0.02 0.02±0.01 0.04±0.03 ...
033 ESO 320-G026 97.1±9.2 0.24±0.10 0.22±0.09 0.22±0.10 0.16±0.06 ...
034 ESO 321-G025 189.2±12.0 0.75±0.04 0.77±0.06 0.70±0.05 0.62±0.07 ...
035 ESO 351-G030 ... ... ... ... ... BVRIb
036 ESO 356-G004 ... ... ... ... ... BVRIb
037 ESO 358-G063 140.9±4.8 0.41±0.07 0.38±0.04 0.35±0.05 0.37±0.06 ...
038 ESO 362-G011 182.1±15.7 0.38±0.06 0.27±0.05 0.27±0.03 0.21±0.05 ...
039 ESO 373-G008 135.5±11.3 0.02±0.02 0.03±0.01 0.04±0.02 0.04±0.01 ...
040 ESO 380-G001 117.8±6.5 0.30±0.13 0.28±0.11 0.29±0.11 0.27±0.10 ...
041 ESO 380-G006 1.6±30.9 0.11±0.03 0.08±0.02 0.07±0.03 0.07±0.02 ...
042 ESO 383-G087 78.7±13.8 0.09±0.05 0.12±0.04 0.17±0.06 0.23±0.10 ...
043 ESO 384-G002 69.4±14.6 0.28±0.17 0.23±0.14 0.22±0.11 0.33±0.09 ...
044 ESO 436-G027 333.3±19.7 0.19±0.09 0.23±0.11 0.18±0.09 0.18±0.11 ...
045 ESO 440-G011 181.3±9.6 0.21±0.10 0.22±0.07 0.20±0.05 0.09±0.03 ...
046 ESO 442-G026 269.0±17.8 0.03±0.02 0.03±0.01 0.02±0.02 0.04±0.01 ...
047 ESO 445-G089 324.5±3.9 0.28±0.24 0.28±0.21 0.27±0.19 0.22±0.15 ...
048 ESO 479-G004 351.0±2.6 0.50±0.06 0.47±0.08 0.41±0.07 0.34±0.06 ...
049 ESO 494-G026 149.3±10.1 0.26±0.01 0.14±0.01 0.17±0.01 0.17±0.01 ...
050 ESO 495-G021 223.6±30.3 0.15±0.05 0.09±0.03 0.15±0.06 0.16±0.10 ...
051 ESO 506-G004 125.7±17.9 0.28±0.18 0.19±0.09 0.23±0.14 0.27±0.19 ...
052 ESO 507-G025 258.9±9.4 0.03±0.02 0.03±0.02 0.03±0.01 0.07±0.01 ...
053 ESO 556-G015 60.7±9.8 0.17±0.05 0.15±0.05 0.14±0.06 0.31±0.08 ...
054 ESO 582-G012 6.5±6.2 0.40±0.17 0.37±0.19 0.34±0.17 0.29±0.14 ...
055 IC 438 73.3±15.8 0.30±0.17 0.35±0.24 0.33±0.20 0.39±0.05 extra
056 IC 764 182.7±30.3 0.16±0.09 0.13±0.06 0.09±0.06 0.08±0.04 ...
057 IC 1459 65.2±6.9 0.17±0.03 0.14±0.02 0.11±0.01 0.16±0.05 ...
058 IC 1633 156.8±2.5 0.22±0.14 0.21±0.13 0.21±0.12 0.27±0.15 ...
059 IC 1953 119.2±32.5 0.31±0.10 0.26±0.12 0.23±0.11 0.20±0.11 ...
060 IC 1954 74.4±2.7 0.19±0.05 0.20±0.04 0.20±0.05 0.21±0.05 ...
061 IC 1993 57.5±4.9 0.47±0.22 0.36±0.06 0.40±0.06 0.71±0.22 ...
062 IC 2000 66.7±18.6 0.19±0.02 0.12±0.06 0.13±0.01 0.07±0.02 ...
063 IC 2006 145.0±7.0 0.05±0.03 0.07±0.03 0.07±0.02 0.07±0.01 ...
064 IC 2035 48.6±12.1 0.03±0.01 0.05±0.01 0.02±0.01 0.02±0.01 ...
065 IC 2051 200.4±12.7 0.30±0.08 0.30±0.05 0.27±0.06 0.22±0.08 ...
066 IC 2056 266.4±31.3 0.06±0.01 0.06±0.01 0.06±0.01 0.06±0.01 ...
067 IC 2150 325.5±14.3 0.39±0.11 0.32±0.09 0.30±0.09 0.18±0.04 extra
068 IC 2163 ... ... ... ... ... BVRIc
069 IC 2311 138.6±13.9 0.15±0.06 0.13±0.07 0.14±0.07 0.13±0.05 ...
070 IC 2367 60.0±8.1 0.14±0.06 0.10±0.04 0.11±0.04 0.15±0.06 ...
071 IC 2469 49.3±5.1 0.04±0.01 0.06±0.01 0.05±0.01 0.06±0.03 ...
072 IC 2522 82.1±26.1 0.28±0.06 0.20±0.12 0.18±0.12 0.10±0.06 ...
073 IC 2531 200.6±4.8 0.20±0.05 0.24±0.03 0.23±0.05 0.18±0.04 ...
074 IC 2537 235.6±14.2 0.24±0.11 0.23±0.11 0.19±0.10 0.16±0.08 ...
075 IC 2554 41.0±7.3 0.23±0.04 0.20±0.06 0.21±0.06 0.36±0.07 ...
076 IC 2560 250.5±28.8 0.27±0.11 0.25±0.09 0.23±0.08 0.17±0.07 ...
077 IC 2597 43.5±22.3 0.05±0.04 0.05±0.03 0.04±0.03 0.11±0.06 ...
078 IC 2627 96.2±12.9 0.35±0.08 0.34±0.05 0.32±0.08 0.33±0.06 ...
079 IC 2764 348.5±13.2 0.10±0.05 0.08±0.04 0.08±0.03 0.16±0.03 extra
080 IC 2995 316.6±19.5 0.51±0.09 0.44±0.07 0.38±0.07 0.26±0.09 extra
081 IC 3253 124.7±34.7 0.15±0.04 0.14±0.04 0.14±0.04 0.11±0.04 ...
082 IC 3370 83.7±9.5 0.18±0.07 0.17±0.08 0.13±0.04 0.16±0.06 ...
083 IC 3896 103.9±17.0 0.01±0.01 0.02±0.01 0.04±0.02 0.06±0.01 ...
084 IC 4214 242.9±2.4 0.23±0.01 0.26±0.03 0.21±0.01 0.31±0.03 ...
085 IC 4296 110.1±7.4 0.07±0.01 0.06±0.01 0.10±0.01 0.12±0.04 ...
086 IC 4329 150.9±2.2 0.04±0.02 0.03±0.02 0.05±0.04 0.07±0.07 ...
087 IC 4351 118.7±16.2 0.06±0.03 0.27±0.04 0.29±0.05 0.17±0.13 ...
088 IC 4402 235.3±25.6 0.10±0.06 0.09±0.03 0.10±0.04 0.07±0.03 ...
089 IC 4444 277.9±6.6 0.58±0.14 0.59±0.11 0.56±0.11 0.56±0.06 ...
090 IC 4538 71.8±22.7 0.35±0.08 0.32±0.06 0.30±0.07 0.28±0.06 ...
091 IC 4618 70.0±21.8 0.14±0.06 0.12±0.06 0.13±0.05 0.17±0.05 ...
092 IC 4646 53.7±106.7 0.29±0.07 0.27±0.06 0.26±0.05 0.31±0.08 ...
093 IC 4662 357.9±15.7 0.22±0.06 0.19±0.05 0.18±0.11 0.42±0.05 ...
094 IC 4710 276.0±25.7 0.28±0.05 0.24±0.04 0.23±0.01 0.20±0.02 ...
095 IC 4721 113.5±6.9 0.28±0.05 0.20±0.11 0.19±0.09 0.20±0.07 ...
096 IC 4742 12.4±4.0 0.26±0.16 0.11±0.03 0.27±0.21 0.59±0.02 extra, RIa
097 IC 4765 91.4±14.2 0.27±0.04 0.33±0.06 0.33±0.06 0.24±0.07 ...
098 IC 4797 52.6±14.6 0.07±0.03 0.05±0.02 0.04±0.03 0.07±0.03 ...
099 IC 4808 161.5±14.4 0.47±0.16 0.39±0.21 0.36±0.18 0.28±0.13 extra
100 IC 4831 337.0±12.6 0.42±0.07 0.37±0.07 0.34±0.06 0.29±0.06 ...
101 IC 4837A 137.8±2.1 0.19±0.10 0.11±0.06 0.24±0.11 0.45±0.08 ...
102 IC 4845 115.4±6.1 0.11±0.03 0.08±0.03 0.08±0.03 0.13±0.05 ...
103 IC 4889 72.7±14.7 0.02±0.01 0.03±0.02 0.04±0.02 0.08±0.03 ...
104 IC 4901 228.0±6.1 0.18±0.14 0.14±0.09 0.14±0.10 0.18±0.17 ...
105 IC 4946 100.2±7.9 0.11±0.02 0.11±0.03 0.23±0.11 0.16±0.06 ...
106 IC 4991 107.8±23.8 0.07±0.03 0.07±0.03 0.04±0.01 0.07±0.01 ...
107 IC 5011 138.6±12.9 0.13±0.06 0.15±0.07 0.17±0.09 0.17±0.07 ...
108 IC 5052 357.3±6.7 0.18±0.01 0.19±0.01 0.20±0.02 0.18±0.04 ...
109 IC 5152 7.0±2.8 0.52±0.14 0.29±0.10 0.22±0.06 0.48±0.06 BVRIa
110 IC 5181 81.5±8.0 0.06±0.03 0.05±0.02 0.05±0.01 0.05±0.01 ...
111 IC 5201 227.2±7.4 0.22±0.06 0.19±0.07 0.18±0.07 0.22±0.14 ...
112 IC 5240 145.3±11.2 0.07±0.04 0.07±0.03 0.07±0.03 0.10±0.03 ...
113 IC 5250 ... ... ... ... ... BVRIc
114 IC 5267 158.0±4.8 0.08±0.03 0.07±0.03 0.07±0.05 0.06±0.06 ...
115 IC 5273 181.5±7.3 0.88±0.12 0.80±0.13 0.78±0.14 0.72±0.14 ...
116 IC 5325 139.6±4.5 0.13±0.06 0.10±0.06 0.09±0.05 0.27±0.03 ...
117 IC 5328 96.1±21.2 0.07±0.03 0.07±0.04 0.05±0.02 0.09±0.04 ...
118 IC 5332 301.1±26.5 0.05±0.01 0.05±0.01 0.05±0.01 0.05±0.02 ...
119 NGC 24 269.5±8.5 0.15±0.05 0.13±0.06 0.13±0.06 0.16±0.08 ...
120 NGC 45 124.1±17.2 0.53±0.49 0.63±0.46 0.69±0.45 0.81±0.48 ...
121 NGC 55 183.1±3.9 0.42±0.04 0.34±0.03 0.34±0.02 0.30±0.02 ...
122 NGC 134 68.6±4.8 0.14±0.02 0.12±0.01 0.12±0.02 0.13±0.05 ...
123 NGC 150 196.0±28.6 0.27±0.09 0.25±0.07 0.26±0.06 0.26±0.11 ...
124 NGC 151 266.8±7.4 0.12±0.05 0.10±0.05 0.08±0.04 0.07±0.03 ...
125 NGC 157 240.1±2.5 0.41±0.07 0.38±0.05 0.36±0.04 0.33±0.03 ...
126 NGC 210 122.4±9.6 0.17±0.08 0.14±0.06 0.14±0.06 0.21±0.09 ...
127 NGC 245 16.5±8.2 0.72±0.03 0.68±0.04 0.66±0.05 0.55±0.03 ...
128 NGC 247 82.3±13.3 0.22±0.13 0.18±0.11 0.17±0.10 0.14±0.08 ...
129 NGC 253 190.1±12.0 0.10±0.06 0.11±0.05 0.12±0.03 0.11±0.02 ...
130 NGC 254 27.5±7.2 0.07±0.01 0.08±0.02 0.08±0.01 0.05±0.01 ...
131 NGC 255 115.1±12.6 0.36±0.10 0.28±0.14 0.27±0.13 0.29±0.09 ...
132 NGC 275 59.3±2.2 0.68±0.10 0.88±0.03 0.83±0.10 1.01±0.08 BVRIc
133 NGC 289 50.0±16.4 0.18±0.18 0.13±0.15 0.13±0.17 0.15±0.16 ...
134 NGC 300 154.9±9.4 0.06±0.05 0.04±0.03 0.03±0.02 0.07±0.04 ...
135 NGC 337 177.4±3.2 0.84±0.13 0.80±0.12 0.77±0.12 0.71±0.09 ...
136 NGC 434 323.0±8.7 0.24±0.05 0.21±0.03 0.23±0.04 0.18±0.02 ...
137 NGC 578 199.0±9.3 0.51±0.18 0.48±0.17 0.48±0.15 0.48±0.13 ...
138 NGC 584 92.9±10.7 0.14±0.07 0.21±0.08 0.12±0.02 0.15±0.05 ...
139 NGC 596 99.1±17.7 0.06±0.05 0.07±0.07 0.07±0.05 0.10±0.09 ...
140 NGC 613 303.3±5.3 0.33±0.17 0.22±0.10 0.21±0.09 0.32±0.20 ...
141 NGC 615 199.9±26.7 0.10±0.03 0.07±0.02 0.06±0.02 0.09±0.04 ...
142 NGC 625 44.8±18.1 0.13±0.01 0.12±0.02 0.13±0.01 0.14±0.01 ...
143 NGC 636 241.6±33.7 0.02±0.01 0.04±0.01 0.03±0.01 0.02±0.01 ...
144 NGC 681 140.9±11.8 0.07±0.01 0.05±0.01 0.05±0.02 0.17±0.07 ...
145 NGC 685 122.1±7.0 0.39±0.08 0.36±0.08 0.36±0.08 0.35±0.08 ...
146 NGC 701 101.6±12.8 0.15±0.05 0.12±0.03 0.12±0.03 0.11±0.04 ...
147 NGC 720 72.9±10.0 0.01±0.01 0.01±0.01 0.02±0.01 0.06±0.03 ...
148 NGC 779 343.2±10.1 0.13±0.03 0.14±0.06 0.10±0.03 0.06±0.02 ...
149 NGC 782 192.4±10.9 0.29±0.07 0.35±0.15 0.33±0.15 0.30±0.13 ...
150 NGC 895 226.8±16.3 0.21±0.16 0.19±0.15 0.18±0.15 0.16±0.14 ...
151 NGC 908 262.0±2.7 0.49±0.07 0.46±0.04 0.45±0.03 0.44±0.02 ...
152 NGC 922 136.3±18.9 1.12±0.08 1.07±0.06 1.02±0.06 0.92±0.09 ...
153 NGC 936 232.5±25.2 0.03±0.02 0.03±0.01 0.03±0.01 0.03±0.01 ...
154 NGC 945 173.3±8.1 0.26±0.05 0.42±0.26 0.41±0.25 0.35±0.23 ...
155 NGC 958 189.7±13.8 0.21±0.11 0.24±0.06 0.20±0.06 0.13±0.03 ...
156 NGC 986 10.6±22.8 0.27±0.01 0.25±0.01 0.25±0.02 0.22±0.01 ...
157 NGC 988 81.1±3.3 0.67±0.20 0.45±0.19 0.37±0.13 0.57±0.19 BVRIa
158 NGC 1022 312.0±12.3 0.04±0.03 0.04±0.03 0.04±0.02 0.03±0.03 ...
159 NGC 1042 108.9±13.9 0.19±0.11 0.18±0.10 0.22±0.07 0.17±0.04 ...
160 NGC 1052 127.6±3.9 0.04±0.01 0.05±0.01 0.04±0.01 0.07±0.02 ...
161 NGC 1068 238.0±16.1 0.11±0.02 0.16±0.05 0.13±0.05 0.11±0.06 ...
162 NGC 1079 340.6±11.9 0.09±0.04 0.08±0.03 0.06±0.02 0.04±0.01 ...
163 NGC 1084 276.5±7.2 0.02±0.02 0.02±0.01 0.03±0.01 0.02±0.01 ...
164 NGC 1087 181.7±10.1 0.20±0.05 0.21±0.03 0.22±0.02 0.21±0.03 ...
165 NGC 1090 106.4±28.7 0.27±0.11 0.25±0.07 0.25±0.17 0.26±0.19 ...
166 NGC 1097 6.4±19.5 0.24±0.15 0.22±0.14 0.19±0.14 0.17±0.14 ...
167 NGC 1172 243.9±4.4 0.23±0.13 0.24±0.12 0.12±0.07 0.15±0.09 ...
168 NGC 1179 40.0±9.7 0.27±0.09 0.24±0.07 0.22±0.06 0.14±0.05 ...
169 NGC 1187 15.0±23.9 0.26±0.13 0.25±0.11 0.23±0.09 0.22±0.07 ...
170 NGC 1199 290.3±12.4 0.08±0.04 0.08±0.04 0.06±0.03 0.06±0.06 ...
171 NGC 1201 67.3±11.9 0.05±0.02 0.03±0.02 0.03±0.02 0.05±0.02 ...
172 NGC 1209 214.6±15.3 0.06±0.01 0.07±0.01 0.04±0.01 0.09±0.02 ...
173 NGC 1232 7.2±10.3 0.16±0.10 0.17±0.11 0.12±0.09 0.12±0.08 ...
174 NGC 1249 352.6±5.0 0.48±0.12 0.48±0.12 0.47±0.12 0.50±0.13 ...
175 NGC 1253 329.0±21.8 0.21±0.20 0.20±0.18 0.20±0.19 0.14±0.13 ...
176 NGC 1255 149.3±16.2 0.78±0.23 0.74±0.22 0.73±0.22 0.74±0.24 ...
177 NGC 1291 81.3±7.5 0.22±0.01 0.19±0.01 0.20±0.02 0.19±0.02 ...
178 NGC 1292 254.6±17.4 0.14±0.04 0.10±0.05 0.10±0.03 0.07±0.04 ...
179 NGC 1300 2.4±12.5 0.24±0.06 0.18±0.05 0.16±0.04 0.15±0.05 ...
180 NGC 1302 169.6±7.0 0.07±0.03 0.07±0.03 0.07±0.04 0.07±0.04 ...
181 NGC 1309 17.3±18.3 0.19±0.10 0.19±0.09 0.20±0.09 0.20±0.07 ...
182 NGC 1313 232.3±10.1 0.55±0.14 0.28±0.02 0.22±0.01 0.04±0.03 ...
183 NGC 1316 37.5±16.3 0.14±0.08 0.16±0.08 0.15±0.09 0.15±0.09 ...
184 NGC 1317 228.3±26.1 0.22±0.17 0.23±0.17 0.23±0.17 0.22±0.16 ...
185 NGC 1325 354.6±3.4 0.32±0.14 0.30±0.15 0.29±0.13 0.16±0.13 ...
186 NGC 1326 261.9±2.8 0.07±0.04 0.06±0.03 0.05±0.03 0.03±0.01 ...
187 NGC 1332 49.7±21.5 0.11±0.02 0.09±0.01 0.09±0.02 0.09±0.04 ...
188 NGC 1337 287.7±13.2 0.11±0.03 0.11±0.03 0.11±0.03 0.09±0.03 ...
189 NGC 1339 193.7±19.5 0.03±0.02 0.03±0.02 0.03±0.02 0.04±0.03 ...
190 NGC 1340 150.4±16.7 0.10±0.05 0.08±0.05 0.06±0.04 0.08±0.05 ...
191 NGC 1350 273.1±22.1 0.07±0.02 0.09±0.01 0.09±0.01 0.07±0.02 ...
192 NGC 1351 313.9±24.9 0.03±0.01 0.03±0.01 0.03±0.01 0.03±0.02 ...
193 NGC 1353 36.4±14.1 0.04±0.03 0.07±0.04 0.06±0.04 0.06±0.03 ...
194 NGC 1357 103.5±23.2 0.12±0.05 0.12±0.05 0.12±0.03 0.11±0.03 ...
195 NGC 1365 149.4±15.5 1.21±0.83 0.75±0.52 0.66±0.39 0.52±0.40 ...
196 NGC 1367 149.6±10.3 0.14±0.06 0.12±0.04 0.12±0.03 0.09±0.02 ...
197 NGC 1374 164.5±3.7 0.12±0.06 0.13±0.07 0.21±0.17 0.21±0.16 ...
198 NGC 1379 141.9±17.9 0.02±0.01 0.01±0.01 0.05±0.02 0.03±0.01 ...
199 NGC 1380 76.6±24.6 0.04±0.02 0.05±0.02 0.03±0.01 0.06±0.03 ...
200 NGC 1381 145.9±18.7 0.04±0.02 0.04±0.02 0.04±0.02 0.04±0.01 ...
201 NGC 1385 211.0±15.1 0.39±0.13 0.46±0.17 0.51±0.21 0.48±0.18 ...
202 NGC 1386 136.1±14.3 0.06±0.02 0.05±0.02 0.06±0.03 0.06±0.02 ...
203 NGC 1387 152.0±16.0 0.12±0.05 0.12±0.05 0.10±0.05 0.12±0.06 ...
204 NGC 1389 13.0±12.9 0.06±0.02 0.07±0.01 0.06±0.01 0.08±0.05 ...
205 NGC 1395 111.2±18.7 0.09±0.01 0.07±0.01 0.07±0.01 0.09±0.01 ...
206 NGC 1398 184.0±9.2 0.05±0.02 0.08±0.04 0.07±0.04 0.08±0.03 ...
207 NGC 1399 63.8±5.0 0.05±0.02 0.07±0.03 0.06±0.02 0.17±0.08 ...
208 NGC 1400 131.1±7.9 0.02±0.01 0.04±0.03 0.02±0.02 0.05±0.02 ...
209 NGC 1404 198.6±3.2 0.19±0.07 0.11±0.04 0.12±0.06 0.16±0.06 ...
210 NGC 1407 78.6±26.9 0.08±0.04 0.10±0.02 0.03±0.01 0.03±0.03 ...
211 NGC 1411 115.0±6.5 0.05±0.02 0.04±0.02 0.05±0.02 0.07±0.04 ...
212 NGC 1415 118.9±10.6 0.08±0.04 0.08±0.04 0.08±0.04 0.09±0.06 ...
213 NGC 1417 212.9±5.4 0.33±0.08 0.33±0.07 0.33±0.06 0.52±0.23 ...
214 NGC 1421 70.9±8.1 0.49±0.03 0.46±0.05 0.44±0.06 0.34±0.05 ...
215 NGC 1425 279.3±17.4 0.20±0.06 0.19±0.06 0.11±0.06 0.06±0.03 ...
216 NGC 1426 103.8±10.7 0.04±0.02 0.08±0.02 0.07±0.02 0.07±0.05 ...
217 NGC 1427 133.0±11.1 0.02±0.01 0.02±0.01 0.05±0.01 0.07±0.02 ...
218 NGC 1433 33.8±20.5 0.10±0.03 0.06±0.03 0.05±0.03 0.04±0.02 ...
219 NGC 1436 92.1±2.6 0.06±0.02 0.05±0.03 0.08±0.02 0.08±0.02 ...
220 NGC 1439 42.3±15.5 0.07±0.01 0.07±0.02 0.05±0.02 0.06±0.02 ...
221 NGC 1448 57.6±5.5 0.54±0.21 0.52±0.20 0.48±0.17 0.36±0.11 ...
222 NGC 1452 330.0±19.6 0.05±0.02 0.05±0.01 0.04±0.01 0.03±0.01 ...
223 NGC 1453 33.7±6.4 0.20±0.10 0.15±0.06 0.05±0.01 0.06±0.03 ...
224 NGC 1461 224.3±17.4 0.02±0.01 0.03±0.01 0.04±0.01 0.02±0.01 ...
225 NGC 1487 293.3±24.0 0.33±0.24 0.34±0.24 0.31±0.23 0.40±0.11 ...
226 NGC 1493 266.4±33.0 0.42±0.10 0.40±0.09 0.38±0.09 0.40±0.13 ...
227 NGC 1494 266.5±1.9 0.70±0.04 0.64±0.06 0.60±0.06 0.55±0.09 ...
228 NGC 1507 28.7±5.8 0.28±0.03 0.25±0.02 0.25±0.01 0.21±0.01 ...
229 NGC 1511 171.7±7.9 0.43±0.02 0.45±0.03 0.44±0.03 0.41±0.01 ...
230 NGC 1512 52.2±18.7 0.20±0.12 0.16±0.12 0.14±0.10 0.19±0.16 ...
231 NGC 1515 260.7±15.5 0.15±0.01 0.16±0.02 0.14±0.02 0.10±0.01 ...
232 NGC 1518 111.5±3.0 0.67±0.11 0.57±0.10 0.52±0.11 0.43±0.11 ...
233 NGC 1521 35.4±16.9 0.13±0.07 0.06±0.04 0.07±0.05 0.09±0.06 ...
234 NGC 1527 95.2±13.6 0.02±0.01 0.01±0.01 0.02±0.01 0.03±0.01 ...
235 NGC 1531 ... ... ... ... ... BVRIc
236 NGC 1532 56.1±4.2 1.16±0.46 1.21±0.55 0.88±0.29 0.99±0.38 BVRIc
237 NGC 1533 305.2±3.3 0.09±0.02 0.03±0.01 0.04±0.01 0.14±0.03 ...
238 NGC 1537 182.5±11.6 0.02±0.01 0.03±0.01 0.03±0.01 0.02±0.01 ...
239 NGC 1543 149.9±23.8 0.26±0.18 0.20±0.15 0.17±0.09 0.17±0.13 ...
240 NGC 1546 94.1±8.3 0.17±0.08 0.13±0.05 0.14±0.03 0.25±0.05 ...
241 NGC 1549 149.6±6.2 0.13±0.08 0.19±0.13 0.13±0.08 0.32±0.16 ...
242 NGC 1553 272.5±11.2 0.13±0.02 0.33±0.14 0.12±0.02 0.16±0.04 ...
243 NGC 1559 249.7±1.5 0.81±0.04 0.79±0.04 0.75±0.04 0.63±0.07 ...
244 NGC 1566 248.9±22.0 0.18±0.04 0.14±0.03 0.13±0.02 0.12±0.02 ...
245 NGC 1574 233.2±19.8 0.20±0.01 0.07±0.03 0.06±0.03 0.09±0.04 ...
246 NGC 1596 100.3±19.6 0.05±0.02 0.06±0.03 0.08±0.02 0.06±0.03 ...
247 NGC 1600 36.4±18.1 0.17±0.09 0.11±0.06 0.03±0.02 0.05±0.05 ...
248 NGC 1617 96.2±17.3 0.05±0.02 0.06±0.02 0.07±0.03 0.06±0.01 ...
249 NGC 1637 311.5±3.2 0.48±0.15 0.50±0.14 0.52±0.12 0.60±0.06 ...
250 NGC 1640 155.0±8.6 0.16±0.07 0.11±0.06 0.11±0.06 0.11±0.09 ...
251 NGC 1667 113.1±31.3 0.10±0.06 0.12±0.05 0.15±0.08 0.10±0.03 ...
252 NGC 1672 336.0±7.2 0.45±0.06 0.39±0.07 0.34±0.08 0.33±0.08 ...
253 NGC 1679 182.5±3.1 0.69±0.05 0.62±0.03 0.62±0.05 0.55±0.11 ...
254 NGC 1688 47.6±15.2 0.55±0.05 0.54±0.04 0.52±0.04 0.47±0.04 ...
255 NGC 1700 143.9±6.2 0.11±0.03 0.13±0.04 0.12±0.03 0.09±0.02 ...
256 NGC 1703 203.3±4.1 0.28±0.09 0.19±0.07 0.20±0.05 0.38±0.06 ...
257 NGC 1705 275.9±20.6 0.36±0.16 0.37±0.15 0.36±0.17 0.33±0.17 ...
258 NGC 1723 11.8±9.0 0.50±0.14 0.59±0.27 0.38±0.22 0.56±0.17 ...
259 NGC 1726 198.0±7.8 0.07±0.06 0.08±0.05 0.14±0.05 0.15±0.04 ...
260 NGC 1744 338.2±26.6 0.27±0.15 0.28±0.14 0.28±0.14 0.28±0.16 ...
261 NGC 1784 9.2±21.5 0.19±0.21 0.17±0.19 0.17±0.17 0.28±0.11 ...
262 NGC 1792 102.5±5.9 0.12±0.02 0.10±0.02 0.12±0.02 0.15±0.01 ...
263 NGC 1796 303.7±2.0 0.68±0.16 0.66±0.11 0.65±0.10 0.60±0.07 ...
264 NGC 1808 96.8±22.2 0.20±0.14 0.18±0.15 0.17±0.10 0.15±0.12 ...
265 NGC 1832 250.5±19.7 0.22±0.07 0.19±0.10 0.20±0.07 0.35±0.19 ...
266 NGC 1888 281.8±25.0 0.24±0.02 0.26±0.10 0.23±0.11 0.19±0.15 ...
267 NGC 1892 249.3±14.0 0.10±0.02 0.06±0.03 0.08±0.05 0.17±0.11 ...
268 NGC 1947 344.5±11.1 0.13±0.07 0.11±0.07 0.07±0.06 0.05±0.05 ...
269 NGC 1954 122.5±10.4 0.79±0.07 0.66±0.07 0.66±0.08 0.53±0.11 ...
270 NGC 1964 89.9±20.7 0.22±0.16 0.17±0.07 0.18±0.08 0.24±0.16 ...
