The Carnegie-Irvine Galaxy Survey (CGS)


Isophotal Parameters

Index


(1)
Name


(2)
R 20
(′)


(3)
R 50
(′)


(4)
R 80
(′)


(5)
C


(6)
D 25  
(′)


(7)
D 25 c
(′)


(8)
D 26.5  
(′)


(9)
D 26.5 c
(′)


(10)
Scale
(kpc/′)


(11)
e


(12)
i
(°)


(13)
PA
(°)


(14)
Σ


(15)
001 ESO 009-G010 0.26 0.57 0.96 3.79 2.42 2.72 3.17 3.57 9.86 0.653±0.05 73.2±5 173.6± 2.2 0.0136
002 ESO 027-G001 0.34 0.69 1.14 3.44 2.71 3.22 4.18 4.96 5.33 0.286±0.011 45.6±0.9 113.8± 7.9 0.0148
003 ESO 027-G008 0.40 0.72 1.09 2.56 2.95 3.10 3.88 4.08 9.02 0.279±0.006 45.0±0.5 139 ± 6 0.0132
004 ESO 056-G115 ... ... ... ... ... ... ... ... 0.01 0.691±0.05 76.1±5 ... 0.0529
005 ESO 060-G019 0.22 0.60 1.15 6.05 2.40 2.60 3.95 4.28 5.38 ... ... 145 ± 6 0.0196
006 ESO 091-G003 0.17 0.49 1.00 6.25 2.60 3.15 3.49 4.22 6.05 0.291±0.05 46.0±5 67.3± 0.6 0.0107
007 ESO 097-G013 0.77 2.18 3.81 5.08 ... ... ... ... 1.22 0.382±0.018 53.3±1.4 38 ± 6 0.0422
008 ESO 121-G006 0.41 0.96 1.90 6.05 3.68 3.66 5.66 5.62 5.56 0.739±0.05 80.2±5 52 ± 6 0.0117
009 ESO 121-G026 0.29 0.59 1.13 4.23 2.84 2.92 3.97 4.09 11.84 0.278±0.033 44.9±2.8 121.0± 2.4 0.0134
010 ESO 136-G012 0.18 0.44 0.84 5.00 1.77 2.30 3.22 4.16 10.83 0.152±0.05 32.8±5 114 ± 6 0.0158
011 ESO 137-G018 0.53 1.06 1.70 2.56 4.19 4.00 5.99 5.72 1.98 0.687±0.05 75.8±5 38 ± 6 0.0168
012 ESO 137-G034 0.19 0.50 0.80 6.68 1.98 1.96 2.93 2.91 9.57 0.206±0.015 38.4±1.5 7.0± 1.7 0.0132
013 ESO 137-G038 0.29 0.62 1.00 13.00 2.70 3.24 3.66 4.39 8.61 0.689±0.05 75.9±5 98 ± 6 0.0421
014 ESO 138-G005 0.07 0.31 1.03 16.67 2.27 2.66 3.97 4.65 10.77 0.280±0.013 45.1±1.1 155.8± 1.8 0.0157
015 ESO 138-G010 0.68 1.41 2.41 3.81 4.79 5.75 6.79 8.15 4.28 0.305±0.073 47.2±5.8 78.7± 4.0 0.0131
016 ESO 138-G029 ... ... ... ... ... ... ... ... 18.62 ... ... ... 0.0137
017 ESO 183-G030 0.09 0.30 0.78 8.50 2.27 2.57 3.50 3.96 9.25 0.227±0.015 40.4±1.4 29.6± 3.0 0.0164
018 ESO 185-G054 0.20 0.73 1.78 8.94 3.38 3.72 5.93 6.52 17.26 0.254±0.014 ... 120.7± 1.3 0.0126
019 ESO 186-G062 0.37 0.67 0.97 2.60 2.30 2.40 2.89 3.02 9.43 0.115±0.036 28.4±4.3 124.6± 5.0 0.0130
020 ESO 208-G021 0.13 0.46 1.36 11.00 2.98 3.45 5.08 5.87 4.95 0.273±0.032 44.5±2.7 105.8± 1.0 0.0107
021 ESO 209-G009 0.77 1.43 2.47 3.47 5.10 6.10 7.47 8.94 3.96 0.788±0.05 85.9±5 158 ± 6 0.0116
022 ESO 213-G011 0.54 1.11 1.81 3.49 3.92 4.66 5.52 6.57 8.00 0.461±0.008 59.3±0.6 16.6± 1.2 0.0128
023 ESO 219-G021 0.50 0.98 1.61 3.49 3.89 4.46 4.94 5.66 4.13 0.696±0.05 76.5±5 34 ± 6 0.0098
024 ESO 221-G026 0.10 0.41 1.07 11.11 3.18 4.44 4.82 6.71 3.61 0.304±0.013 ... 175.3± 2.5 0.0142
025 ESO 221-G032 0.27 0.53 0.94 3.79 2.28 2.72 3.41 4.06 11.20 0.254±0.05 42.9±5 9 ± 6 0.0105
026 ESO 265-G007 0.62 1.12 1.66 2.58 4.81 5.20 6.07 6.57 3.90 0.710±0.05 77.6±5 146 ± 6 0.0108
027 ESO 269-G057 0.18 0.70 1.42 8.05 3.36 3.65 4.16 4.52 13.47 0.227±0.05 40.4±5 48 ± 6 0.0137
028 ESO 270-G017 1.18 2.52 4.52 2.84 7.57 7.89 12.05 12.55 2.21 0.797±0.05 87.9±5 109 ± 6 0.0116
029 ESO 271-G010 0.27 0.58 0.91 3.19 2.35 2.56 3.12 3.40 9.08 0.183±0.026 36.1±2.6 57.4± 9.1 0.0102
030 ESO 273-G014 0.56 1.58 2.19 3.50 4.74 6.24 7.12 9.37 2.76 0.247±0.05 42.2±5 118 ± 6 0.0139
031 ESO 274-G001 1.45 2.84 4.76 3.47 9.45 11.05 14.10 16.49 1.48 0.862±0.05 90.0±5 36 ± 6 0.0121
032 ESO 311-G012 0.17 0.43 0.92 4.25 3.03 4.60 4.63 7.03 5.33 0.724±0.006 78.8±0.6 15.2± 0.2 0.0140
033 ESO 320-G026 0.26 0.54 0.87 3.46 2.53 2.70 3.16 3.37 12.77 0.606±0.05 69.7±5 156 ± 6 0.0134
034 ESO 321-G025 0.33 0.62 1.05 3.14 2.86 2.99 3.66 3.83 9.37 0.608±0.017 69.9±1.3 20.6± 0.7 0.0121
035 ESO 351-G030 ... ... ... ... ... ... ... ... 0.03 ... ... ... 0.0175
036 ESO 356-G004 ... ... ... ... ... ... ... ... 0.04 ... ... ... 0.0225
037 ESO 358-G063 0.52 1.17 2.60 5.53 5.19 4.91 8.24 7.79 5.50 0.788±0.05 85.9±5 135 ± 6 0.0113
038 ESO 362-G011 0.49 1.09 2.14 6.78 4.35 4.28 6.58 6.48 5.35 0.780±0.05 84.6±5 8 0.0184
039 ESO 373-G008 0.81 1.51 2.65 3.47 5.68 6.03 8.49 9.00 3.23 0.808±0.05 90.0±5 93 ± 6 0.0142
040 ESO 380-G001 0.44 0.96 1.48 3.42 3.33 3.47 4.63 4.84 7.97 0.499±0.032 62.0±2.3 14.0± 3.1 0.0108
041 ESO 380-G006 0.29 0.71 1.34 4.65 3.52 3.68 4.72 4.93 10.42 0.527±0.021 64.1±1.5 78.0± 2.4 0.0102
042 ESO 383-G087 0.73 1.42 2.66 3.82 5.23 5.53 8.29 8.76 0.79 0.266±0.05 43.9±5 95 ± 6 0.0178
043 ESO 384-G002 0.82 1.57 2.34 3.13 3.92 4.02 6.92 7.10 5.09 0.561±0.05 66.5±5 129 ± 6 0.0104
044 ESO 436-G027 0.16 0.56 1.34 8.07 2.88 3.01 5.09 5.31 18.48 0.582±0.031 67.9±2.2 6.0± 0.6 0.0106
045 ESO 440-G011 0.36 0.72 1.15 3.44 2.58 2.79 3.41 3.68 8.03 0.057±0.05 19.9±5 13 ± 6 0.0114
046 ESO 442-G026 0.11 0.37 1.17 11.00 2.88 3.06 5.18 5.49 12.57 0.610±0.032 69.9±2.3 11.4± 0.7 0.0096
047 ESO 445-G089 0.30 0.64 1.04 3.50 2.40 2.50 2.99 3.12 10.56 0.261±0.05 43.4±5 128 ± 6 0.0107
048 ESO 479-G004 0.27 0.55 0.88 3.46 2.62 2.61 3.05 3.03 5.65 0.445±0.05 58.1±5 55 ± 6 0.0120
049 ESO 494-G026 0.76 1.98 3.01 4.19 5.97 8.61 7.39 10.65 4.83 0.501±0.055 62.2±3.9 136.4± 1.8 0.0124
050 ESO 495-G021 0.03 0.15 0.52 15.67 1.91 2.10 2.80 3.09 3.06 0.153±0.039 ... 163.8± 2.9 0.0106
051 ESO 506-G004 0.21 0.46 0.75 3.40 2.07 2.16 2.56 2.67 19.03 0.478±0.012 60.5±0.9 84.8± 1.7 0.0126
052 ESO 507-G025 0.10 0.33 0.84 8.33 2.45 2.80 3.57 4.08 10.53 0.187±0.021 36.4±2.1 91.5± 3.1 0.0099
053 ESO 556-G015 0.22 0.58 1.02 4.55 2.43 2.75 3.72 4.21 7.60 0.141±0.05 31.5±5 134 ± 6 0.0128
054 ESO 582-G012 0.36 0.69 1.08 3.14 2.79 3.10 3.53 3.91 8.47 0.427±0.032 56.7±2.4 49.0± 2.6 0.0097
055 IC 438 0.29 0.57 1.03 3.85 2.57 2.74 3.47 3.71 11.73 0.090±0.05 25.0±5 24 ± 6 0.0101
056 IC 764 0.49 1.06 1.81 3.79 4.47 4.50 5.52 5.56 7.71 0.700±0.016 76.8±1.3 1.8± 0.7 0.0097
057 IC 1459 0.22 0.93 2.76 13.00 5.86 5.94 11.06 11.21 7.83 0.264±0.011 ... 45.0± 1.6 0.0120
058 IC 1633 0.20 0.78 1.98 10.83 3.14 3.16 5.60 5.62 28.23 0.277±0.025 ... 85.4± 3.3 0.0109
059 IC 1953 0.42 0.79 1.14 2.56 2.94 2.98 3.65 3.69 6.58 0.334±0.05 49.6±5 128 ± 6 0.0114
060 IC 1954 0.29 0.57 0.99 3.50 2.99 2.99 3.92 3.92 4.07 0.299±0.05 46.7±5 57 ± 6 0.0140
061 IC 1993 0.30 0.62 0.91 3.19 2.41 2.43 3.27 3.29 3.96 0.041±0.011 16.9±2.1 80.3± 5.0 0.0119
062 IC 2000 0.65 1.18 1.85 2.82 4.76 4.48 6.28 5.91 4.63 0.827±0.05 90.0±5 86 ± 6 0.0126
063 IC 2006 0.12 0.35 0.87 7.55 2.22 2.25 4.38 4.44 5.56 0.118±0.007 ... 40.2± 1.1 0.0136
064 IC 2035 0.03 0.10 0.25 8.00 1.23 1.24 2.08 2.09 4.80 0.132±0.029 30.5±3.3 95.7± 8.2 0.0120
065 IC 2051 0.37 0.69 1.01 2.60 3.10 3.37 3.78 4.12 7.04 0.422±0.012 56.4±0.9 71.2± 1.3 0.0150
066 IC 2056 0.11 0.21 0.44 3.90 1.80 1.82 2.26 2.29 5.97 0.125±0.019 29.7±2.3 22.2± 6.3 0.0144
067 IC 2150 0.34 0.64 1.03 2.84 2.75 2.74 3.36 3.34 12.77 0.710±0.030 77.7±2.7 89.4± 1.2 0.0103
068 IC 2163 ... ... ... ... 2.5 2.5 3.5 3.5 7.25 ... ... ... ...
069 IC 2311 0.10 0.39 1.30 15.13 2.31 2.90 4.47 5.62 7.60 0.042±0.022 ... 154.1±17.2 0.0128
070 IC 2367 0.26 0.53 0.88 3.46 2.39 2.60 3.12 3.40 7.28 0.205±0.019 38.2±1.9 51.8± 4.3 0.0114
071 IC 2469 0.39 1.04 1.87 5.09 5.17 5.60 6.78 7.35 6.72 0.733±0.009 79.6±0.8 40.6± 1.6 0.0131
072 IC 2522 0.39 0.77 1.34 2.86 4.06 4.29 5.07 5.36 9.14 0.542±0.031 65.1±2.2 4.1± 2.4 0.0206
073 IC 2531 0.89 1.49 2.42 2.59 6.34 6.26 8.48 8.37 10.71 0.893±0.05 90.0±5 80 ± 6 0.0120
074 IC 2537 0.33 0.63 0.97 3.14 2.54 2.73 3.00 3.23 11.17 0.347±0.011 50.7±0.9 26.0± 2.2 0.0097
075 IC 2554 0.39 0.84 1.43 3.80 3.72 4.33 5.48 6.39 6.17 0.622±0.05 70.9±5 169 ± 6 0.0157
076 IC 2560 0.31 0.76 1.51 5.07 3.31 3.53 5.00 5.33 10.21 0.455±0.023 58.8±1.7 42.7± 0.5 0.0111
077 IC 2597 0.16 0.62 1.71 11.87 2.82 3.11 5.23 5.77 10.42 0.331±0.021 ... 5.6± 1.4 0.0122
078 IC 2627 0.29 0.56 0.97 3.50 2.42 2.70 3.49 3.89 8.58 0.160±0.017 33.7±1.8 99.0±19.0 0.0108
079 IC 2764 0.15 0.41 0.80 5.36 2.06 2.18 2.91 3.08 8.03 0.163±0.012 33.9±1.3 7.3± 1.6 0.0117
080 IC 2995 0.38 0.75 1.16 2.86 3.15 3.19 3.92 3.97 5.91 0.705±0.038 77.2±3.3 121.5± 2.6 0.0104
081 IC 3253 0.37 0.68 1.02 2.86 2.89 2.98 3.53 3.64 15.57 0.584±0.014 68.2±0.9 29.8± 1.5 0.0110
082 IC 3370 0.18 0.57 1.45 9.19 3.09 3.55 5.19 5.95 8.15 0.217±0.037 ... 71.1± 3.2 0.0129
083 IC 3896 0.18 0.64 1.63 10.06 3.16 4.35 5.60 7.72 8.35 0.336±0.034 ... 6.1± 1.1 0.0133
084 IC 4214 0.13 0.48 1.19 9.17 3.08 3.21 4.86 5.05 7.94 0.329±0.011 49.2±0.9 170.6± 1.5 0.0093
085 IC 4296 0.28 1.14 3.04 11.00 4.43 4.89 8.98 9.90 14.43 0.084±0.011 ... 57.2± 6.9 0.0109
086 IC 4329 0.57 2.00 4.91 9.04 5.19 5.58 11.05 11.89 19.18 0.425±0.029 56.6±2.2 67.0± 1.3 0.0120
087 IC 4351 0.36 1.09 2.16 6.09 5.61 5.57 8.25 8.20 9.52 0.782±0.05 84.9±5 18 ± 6 0.0097
088 IC 4402 0.55 0.91 1.55 2.88 4.40 4.59 6.17 6.43 5.56 0.781±0.05 84.8±5 127 ± 6 0.0126
089 IC 4444 0.15 0.33 0.57 3.64 1.73 2.00 2.14 2.48 7.83 0.160±0.05 33.6±5 68 ± 6 0.0103
090 IC 4538 0.38 0.67 0.97 2.60 2.33 2.61 2.97 3.32 9.22 0.146±0.05 32.1±5 31 ± 6 0.0109
091 IC 4618 0.29 0.48 0.74 2.38 1.92 2.05 2.63 2.80 12.08 0.314±0.05 47.9±5 125 ± 6 0.0121
092 IC 4646 0.35 0.65 1.09 3.12 2.73 2.99 3.34 3.65 8.82 0.277±0.042 44.8±3.5 22.1± 3.1 0.0142
093 IC 4662 0.35 0.57 1.07 3.12 3.62 3.80 5.09 5.34 0.79 0.369±0.05 52.4±5 110 ± 6 0.0134
094 IC 4710 0.54 0.97 1.42 2.61 3.10 3.36 4.23 4.59 2.59 0.069±0.05 21.9±5 30 ± 6 0.0139
095 IC 4721 0.69 1.35 2.06 2.87 5.23 5.36 6.43 6.58 6.37 0.707±0.021 77.4±1.8 145.6± 0.7 0.0131
096 IC 4742 0.13 0.42 1.01 8.27 1.99 2.29 3.53 4.05 16.97 0.168±0.016 34.4±1.7 12.5± 6.4 0.0123
097 IC 4765 0.59 2.05 4.52 7.35 5.06 5.74 10.31 11.69 16.97 0.544±0.009 ... 116.2± 1.1 0.0119
098 IC 4797 0.10 0.36 1.03 10.11 2.97 3.28 4.64 5.12 8.82 0.447±0.014 ... 153.5± 2.4 0.0109
099 IC 4808 0.27 0.52 0.80 3.19 2.25 2.31 2.72 2.79 16.09 0.569±0.05 67.1±5 37 ± 6 0.0107
100 IC 4831 0.25 0.63 1.39 5.00 3.67 3.68 5.06 5.08 14.70 0.723±0.028 78.7±2.6 110.9± 1.4 0.0148
101 IC 4837A 0.39 0.80 1.46 3.80 4.43 4.38 6.27 6.21 11.06 0.812±0.05 90.0±5 166 ± 6 0.0126
102 IC 4845 0.11 0.39 0.91 8.30 2.18 2.29 3.56 3.73 15.48 0.235±0.018 41.1±1.6 85.8± 3.7 0.0112
103 IC 4889 0.12 0.40 1.08 9.09 2.97 3.19 4.84 5.20 8.06 0.320±0.005 ... 177.6± 1.1 0.0126
104 IC 4901 0.35 0.88 1.75 5.03 4.31 4.47 5.82 6.04 6.37 0.384±0.033 53.5±2.5 120.3± 3.2 0.0105
105 IC 4946 0.15 0.38 0.79 5.36 2.54 2.59 3.50 3.57 11.03 0.585±0.015 68.2±1.1 69.7± 0.7 0.0117
106 IC 4991 0.17 0.55 1.26 8.31 2.79 2.96 4.37 4.64 21.83 0.272±0.010 44.4±0.9 128.0± 0.9 0.0119
107 IC 5011 0.07 0.24 0.75 9.71 2.69 2.75 4.34 4.44 8.47 0.530±0.011 64.3±0.8 20.1± 1.4 0.0124
108 IC 5052 1.28 2.47 4.57 3.46 10.89 10.43 16.54 15.84 2.36 0.896±0.05 90.0±5 141 ± 6 0.0127
109 IC 5152 0.57 1.19 2.25 4.22 6.05 6.07 8.49 8.51 0.49 0.405±0.05 55.1±5 102 ± 6 0.0406
110 IC 5181 0.09 0.26 0.64 6.89 2.63 2.58 3.84 3.77 7.22 0.630±0.042 71.5±3.1 73.9± 0.3 0.0133
111 IC 5201 0.96 2.06 3.22 3.14 7.13 7.00 9.02 8.85 3.29 0.537±0.05 64.8±5 25 ± 6 0.0116
112 IC 5240 0.16 0.56 0.99 6.07 2.78 2.77 3.50 3.50 6.23 0.281±0.013 45.1±1.1 100.2± 1.9 0.0107
113 IC 5250 ... ... ... ... ... ... ... ... 12.11 ... ... ... 0.0128
114 IC 5267 0.33 1.02 2.60 7.37 5.40 5.43 8.43 8.48 7.60 0.204±0.013 38.2±1.3 137.2± 1.9 0.0137
115 IC 5273 0.36 0.62 1.00 2.84 2.97 2.96 3.54 3.53 4.89 0.301±0.027 46.9±2.2 52.8± 2.4 0.0140
116 IC 5325 0.29 0.57 1.00 3.50 3.01 3.05 3.73 3.78 5.27 0.126±0.012 29.8±1.4 26.0± 3.7 0.0133
117 IC 5328 0.16 0.56 1.73 13.00 2.94 2.96 5.27 5.30 10.07 0.328±0.010 ... 42.0± 0.6 0.0150
118 IC 5332 1.06 2.32 3.80 3.46 8.48 8.58 14.96 15.13 2.44 0.056±0.020 19.8±3.3 151.6± 3.7 0.0138
119 NGC 24 0.50 0.96 1.70 3.43 4.75 4.61 6.27 6.09 2.01 0.695±0.05 76.4±5 50 ± 6 0.0151
120 NGC 45 1.23 2.58 4.23 3.46 9.27 9.29 13.69 13.71 2.88 0.368±0.05 52.3±5 152 ± 6 0.0113
121 NGC 55 1.80 3.71 6.73 3.81 20.68 19.84 34.04 32.65 0.55 0.647±0.05 72.7±5 109 ± 6 0.0195
122 NGC 134 0.59 1.33 2.30 3.82 6.97 6.76 9.29 9.01 5.59 0.699±0.05 76.7±5 48 ± 6 0.0122
123 NGC 150 0.38 0.66 1.00 2.60 3.33 3.29 4.41 4.35 6.37 0.491±0.018 61.5±1.3 116.7± 3.7 0.0150
124 NGC 151 0.29 0.64 1.04 3.50 3.02 3.04 3.64 3.67 13.53 0.413±0.05 55.7±5 68 ± 6 0.0130
125 NGC 157 0.50 0.89 1.31 2.57 20.70 20.39 21.72 21.39 5.67 0.315±0.023 48.0±1.9 49.5± 2.2 0.0109
126 NGC 210 0.20 0.88 1.80 8.94 4.51 4.55 5.35 5.40 5.73 0.287±0.031 45.7±2.6 167.4± 2.2 0.0088
127 NGC 245 0.17 0.32 0.47 2.87 1.48 1.51 1.83 1.86 14.93 0.106±0.05 27.2±5 136 ± 6 0.0133
128 NGC 247 2.00 3.81 5.71 2.86 15.12 14.81 21.99 21.55 1.05 0.606±0.05 69.7±5 171 ± 6 0.0152
129 NGC 253 2.39 4.46 6.85 2.85 21.88 21.16 25.93 25.08 0.93 0.720±0.05 78.5±5 52 ± 6 0.0165
130 NGC 254 0.08 0.34 0.88 11.38 2.56 2.59 3.57 3.61 4.98 0.337±0.013 49.8±0.9 134.9± 1.0 0.0115
131 NGC 255 0.26 0.49 0.93 3.79 2.78 2.82 3.93 4.00 5.82 0.175±0.029 35.2±2.9 15.7± 7.4 0.0131
132 NGC 275 0.18 0.31 0.68 4.25 1.77 1.86 2.97 3.11 6.37 0.096±0.05 25.9±5 141 ± 6 0.0121
133 NGC 289 0.30 0.63 1.27 3.50 3.89 3.90 5.38 5.39 6.63 0.346±0.012 50.6±0.9 146.9± 0.4 0.0114
134 NGC 300 1.82 3.53 5.31 2.85 20.62 20.38 31.68 31.30 0.55 0.260±0.05 43.4±5 111 ± 6 0.0149
135 NGC 337 0.32 0.58 0.90 2.86 2.92 3.18 3.67 4.00 5.91 0.349±0.05 50.8±5 120 ± 6 0.0109
136 NGC 434 0.10 0.33 0.68 6.89 2.15 2.14 2.87 2.85 19.12 0.424±0.011 56.5±0.8 11.3± 1.2 0.0113
137 NGC 578 0.49 1.02 1.57 3.42 4.33 4.29 5.48 5.43 6.17 0.418±0.042 56.1±3.1 112.3± 1.8 0.0121
138 NGC 584 0.15 0.55 1.72 8.09 37.50 39.41 37.50 39.41 5.67 0.339±0.007 ... 71.0± 1.6 0.0115
139 NGC 596 0.13 0.48 1.27 10.08 3.62 3.79 5.71 5.99 5.99 0.257±0.007 ... 37.9± 2.1 0.0143
140 NGC 613 0.42 1.05 1.86 4.56 5.15 5.20 6.68 6.74 7.25 0.180±0.045 35.7±4.4 119.3± 8.1 0.0134
141 NGC 615 0.14 0.48 1.00 7.58 2.96 2.93 4.32 4.28 7.86 0.578±0.010 67.7±0.8 158.4± 0.2 0.0108
142 NGC 625 0.49 1.08 2.34 5.02 37.50 36.00 37.50 36.00 1.05 0.639±0.05 72.1±5 10 0.0129
143 NGC 636 0.11 0.44 1.23 12.10 2.66 2.74 4.44 4.58 7.39 0.115±0.027 ... 14.3± 6.6 0.0162
144 NGC 681 0.23 0.57 1.31 5.50 2.83 2.89 4.61 4.71 9.78 0.225±0.05 40.2±5 68 ± 6 0.0134
145 NGC 685 0.53 1.00 1.53 3.13 3.93 3.88 4.77 4.71 4.42 0.207±0.004 38.4±0.4 103.5± 4.9 0.0117
146 NGC 701 0.24 0.49 0.86 3.77 2.58 2.57 3.47 3.45 6.55 0.513±0.05 63.1±5 45 ± 6 0.0146
147 NGC 720 0.23 0.85 2.48 10.73 6.01 6.02 10.48 10.50 6.95 0.450±0.008 ... 148.2± 0.5 0.0103
148 NGC 779 0.26 0.57 1.11 4.17 3.73 3.75 4.68 4.70 5.30 0.643±0.005 72.4±0.4 161.4± 0.3 0.0109
149 NGC 782 0.28 0.49 0.87 3.19 2.33 2.36 3.00 3.04 23.31 0.132±0.021 30.5±2.4 49.7± 2.4 0.0130
150 NGC 895 0.37 0.83 1.33 3.46 3.51 3.54 4.19 4.23 8.61 0.307±0.026 47.4±2.1 123.2± 9.2 0.0100
151 NGC 908 0.69 1.22 1.96 2.87 5.72 5.68 7.17 7.13 5.21 0.518±0.05 63.4±0.0 77.2± 0.4 0.0108
152 NGC 922 0.13 0.39 0.67 5.17 2.05 2.08 2.59 2.63 14.75 0.080±0.05 23.6±5 47 ± 6 0.0126
153 NGC 936 0.20 0.75 1.53 7.39 4.68 4.83 5.93 6.13 6.02 0.255±0.008 42.9±0.7 137.9± 2.1 0.0128
154 NGC 945 0.26 0.55 0.93 3.46 2.42 2.47 3.06 3.11 16.94 0.141±0.010 31.5±1.2 57.0±13.9 0.0108
155 NGC 958 0.29 0.60 0.92 3.19 2.63 2.59 3.92 3.86 16.21 0.682±0.05 75.4±5 9 ± 6 0.0129
156 NGC 986 0.33 0.88 1.45 4.59 4.20 4.22 5.30 5.33 5.01 0.264±0.05 43.7±5 147 ± 6 0.0139
157 NGC 988 0.69 1.34 2.54 3.42 7.60 7.49 9.32 9.19 5.01 0.625±0.05 71.1±5 121 ± 6 0.0409
158 NGC 1022 0.19 0.45 0.91 4.61 2.79 2.85 3.82 3.89 5.38 0.087±0.010 24.7±1.4 24.5± 6.1 0.0106
159 NGC 1042 0.65 1.19 1.80 2.60 4.30 4.39 5.75 5.87 3.06 0.153±0.05 32.8±0.0 21.1± 5.9 0.0097
160 NGC 1052 0.16 0.50 1.44 9.80 3.76 3.88 6.52 6.73 5.70 0.204±0.012 ... 131.3± 4.1 0.0129
161 NGC 1068 0.17 0.61 1.73 10.73 7.14 7.31 9.73 9.96 3.58 0.167±0.087 34.4±8.5 75.6± 9.9 0.0126
162 NGC 1079 0.19 0.56 1.33 6.72 3.27 3.29 5.39 5.44 7.60 0.387±0.051 53.7±3.8 80.6± 3.7 0.0169
163 NGC 1084 0.33 0.59 1.11 3.45 4.39 4.40 6.40 6.41 6.17 0.440±0.014 57.8±1.1 38.4± 2.3 0.0139
164 NGC 1087 0.40 0.74 1.16 2.86 3.65 3.69 4.95 5.01 5.09 0.363±0.05 51.9±5 180 ± 6 0.0129
165 NGC 1090 0.38 0.76 1.25 3.46 3.18 3.18 4.57 4.58 9.43 0.539±0.015 64.9±1.1 100.2± 2.1 0.0109
166 NGC 1097 0.38 1.51 2.76 6.65 8.38 8.44 11.53 11.62 4.89 0.359±0.05 51.6±5 61 ± 6 0.0116
167 NGC 1172 0.16 0.63 1.42 8.87 3.12 3.41 5.02 5.48 7.07 0.347±0.010 ... 22.8± 0.6 0.0108
168 NGC 1179 0.56 1.08 1.75 3.16 3.57 3.63 4.97 5.06 5.30 0.097±0.05 26.0±5 48 ± 6 0.0115
169 NGC 1187 0.51 1.00 1.67 3.13 4.35 4.39 5.82 5.87 5.24 0.227±0.018 40.4±1.7 137.7± 3.9 0.0119
170 NGC 1199 0.11 0.38 0.99 9.10 2.62 2.85 3.92 4.26 9.28 0.162±0.013 ... 62.0± 3.0 0.0121
171 NGC 1201 0.12 0.45 1.08 9.09 3.48 3.48 4.89 4.89 5.88 0.410±0.015 55.5±1.1 11.6± 1.4 0.0121
172 NGC 1209 0.11 0.40 1.25 11.00 3.46 3.54 5.58 5.72 9.28 0.549±0.010 ... 86.7± 1.3 0.0145
173 NGC 1232 0.83 1.65 2.57 3.15 6.70 6.65 8.07 8.01 5.44 0.164±0.008 34.1±0.9 100.9± 3.4 0.0118
174 NGC 1249 0.44 0.96 1.69 4.13 4.42 4.34 5.53 5.43 4.69 0.554±0.05 65.9±5 78 ± 6 0.0112
175 NGC 1253 0.69 1.58 2.63 3.81 6.28 6.52 7.60 7.89 6.61 0.686±0.017 75.7±1.4 84.4± 1.2 0.0128
176 NGC 1255 0.57 1.01 1.46 2.61 4.13 4.11 5.29 5.26 6.37 0.380±0.024 53.2±1.9 124.3± 1.2 0.0104
177 NGC 1291 0.27 0.96 2.56 9.83 9.04 9.15 12.11 12.25 2.50 0.099±0.011 26.3±1.4 119.2± 0.6 0.0098
178 NGC 1292 0.30 0.60 0.96 3.50 2.83 2.78 3.72 3.66 5.97 0.562±0.002 66.6±0.2 12.2± 0.4 0.0134
179 NGC 1300 0.74 1.40 2.34 3.16 5.76 5.90 7.12 7.29 5.56 0.093±0.033 25.4±4.3 134.6±19.1 0.0101
180 NGC 1302 0.18 0.67 1.52 9.19 4.10 4.22 5.38 5.53 5.82 0.066±0.028 21.3±4.2 168.0± 7.2 0.0149
181 NGC 1309 0.19 0.40 0.64 3.17 2.14 2.22 2.90 3.00 7.57 0.085±0.011 24.4±1.5 63.1±11.9 0.0279
182 NGC 1313 1.10 2.59 4.85 4.61 12.48 12.25 21.45 21.07 1.16 0.361±0.05 51.7±5 17 ± 6 0.0155
183 NGC 1316 0.44 1.53 3.73 8.05 13.88 14.06 22.20 22.49 5.59 0.290±0.016 45.9±1.4 51.7± 0.6 0.0124
184 NGC 1317 0.12 0.44 1.03 8.27 3.17 3.22 4.38 4.45 4.92 0.100±0.021 26.5±2.8 71.4± 4.1 0.0117
185 NGC 1325 0.54 1.09 1.80 3.49 4.93 4.82 6.12 5.98 6.23 0.672±0.013 74.6±1.1 53.3± 0.8 0.0106
186 NGC 1326 0.12 0.57 1.42 12.09 4.34 4.39 5.90 5.97 4.92 0.275±0.020 44.7±1.7 80.2± 2.7 0.0125
187 NGC 1332 0.19 0.65 2.14 10.83 5.39 5.44 9.66 9.74 5.50 0.632±0.011 71.6±0.8 118.4± 0.3 0.0138
188 NGC 1337 0.64 1.26 2.11 3.42 5.18 5.22 6.62 6.68 4.39 0.746±0.008 80.8±0.8 147.4± 0.5 0.0094
189 NGC 1339 0.08 0.26 0.68 8.86 2.08 2.10 3.18 3.22 6.05 0.272±0.012 ... 178.6± 0.7 0.0111
190 NGC 1340 0.18 0.56 1.40 8.31 4.51 4.57 6.37 6.46 5.30 0.333±0.013 ... 158.2± 1.4 0.0118
191 NGC 1350 0.30 1.03 2.00 6.85 6.00 5.93 7.33 7.25 6.08 0.476±0.009 60.4±0.7 7.5± 0.2 0.0103
