The Carnegie-Irvine Galaxy Survey (CGS)


Effective Surface Brightnesses Derived from CGS

Index

(1)
Name

(2)
μe(B)
(mag arcsec−2)

(3)
μe(V)
(mag arcsec−2)

(4)
μe(R)
(mag arcsec−2)

(5)
μe(I)
(mag arcsec−2)

(6)
001 ESO 009-G010 22.99±0.026 22.31±0.022 21.64±0.021 20.86±0.024
002 ESO 027-G001 22.89±0.031 22.25±0.028 21.69±0.027 20.95±0.027
003 ESO 027-G008 22.43±0.044 21.64±0.039 20.95±0.037 20.30±0.036
004 ESO 056-G115 ... ... ... ...
005 ESO 060-G019 22.93±0.054 22.48±0.051 22.01±0.045 21.32±0.049
006 ESO 091-G003 22.66±0.016 21.63±0.011 20.84±0.010 20.01±0.015
007 ESO 097-G013 ... ... ... ...
008 ESO 121-G006 23.53±0.059 22.69±0.056 21.85±0.064 20.98±0.057
009 ESO 121-G026 22.51±0.027 21.77±0.025 21.16±0.021 20.43±0.014
010 ESO 136-G012 23.79±0.106 23.44±0.106 22.65±0.096 21.93±0.160
011 ESO 137-G018 23.14±0.052 22.50±0.051 21.91±0.058 20.94±0.101
012 ESO 137-G034 23.03±0.039 22.03±0.028 21.17±0.027 20.01±0.042
013 ESO 137-G038 23.05±0.111 22.22±0.090 21.47±0.090 20.67±0.088
014 ESO 138-G005 22.31±0.064 21.17±0.027 20.42±0.031 19.84±0.037
015 ESO 138-G010 24.09±0.062 23.15±0.052 22.39±0.048 21.45±0.073
016 ESO 138-G029 ... ... ... ...
017 ESO 183-G030 21.76±0.007 20.82±0.005 20.15±0.005 19.38±0.007
018 ESO 185-G054 23.22±0.012 22.10±0.016 21.50±0.013 20.20±0.012
019 ESO 186-G062 23.23±0.033 22.64±0.024 22.13±0.023 21.59±0.027
020 ESO 208-G021 22.52±0.015 21.33±0.016 20.65±0.018 19.67±0.016
021 ESO 209-G009 23.49±0.055 22.66±0.047 21.97±0.042 21.13±0.044
022 ESO 213-G011 23.61±0.043 22.75±0.040 22.05±0.042 21.23±0.049
023 ESO 219-G021 23.30±0.039 22.61±0.033 22.01±0.031 21.23±0.038
024 ESO 221-G026 21.82±0.024 21.01±0.024 20.39±0.024 19.63±0.021
025 ESO 221-G032 22.80±0.041 22.08±0.035 21.44±0.032 20.67±0.039
026 ESO 265-G007 22.17±0.028 21.59±0.025 21.00±0.023 20.31±0.023
027 ESO 269-G057 24.19±0.068 22.22±0.036 21.24±0.037 20.24±0.035
028 ESO 270-G017 24.18±0.044 23.86±0.060 23.16±0.063 22.23±0.086
029 ESO 271-G010 22.85±0.026 22.38±0.024 21.92±0.025 21.30±0.035
030 ESO 273-G014 24.51±0.225 23.68±0.186 23.54±0.324 22.41±0.209
031 ESO 274-G001 23.79±0.065 23.05±0.064 22.35±0.069 21.39±0.084
032 ESO 311-G012 21.49±0.023 20.33±0.023 19.56±0.022 18.91±0.022
033 ESO 320-G026 22.22±0.032 21.46±0.023 20.77±0.018 20.00±0.014
034 ESO 321-G025 22.48±0.036 22.04±0.032 21.54±0.030 21.07±0.029
035 ESO 351-G030 21.07±0.029 21.07±0.029 21.07±0.029 21.07±0.029
036 ESO 356-G004 21.07±0.029 21.07±0.029 21.07±0.029 21.07±0.029
037 ESO 358-G063 23.08±0.035 22.37±0.037 21.72±0.037 20.91±0.036
038 ESO 362-G011 23.23±0.034 22.50±0.032 21.83±0.032 21.04±0.033
039 ESO 373-G008 23.21±0.045 22.54±0.035 21.92±0.028 21.29±0.041
040 ESO 380-G001 23.35±0.042 22.54±0.041 21.88±0.041 21.04±0.040
041 ESO 380-G006 22.74±0.013 21.72±0.011 21.06±0.009 20.14±0.008
042 ESO 383-G087 23.45±0.028 23.00±0.035 22.52±0.028 21.82±0.027
043 ESO 384-G002 24.46±0.201 24.02±0.186 23.69±0.182 23.17±0.168
044 ESO 436-G027 22.81±0.025 21.88±0.023 21.22±0.022 20.31±0.026
045 ESO 440-G011 23.57±0.040 23.04±0.035 22.49±0.033 21.84±0.034
046 ESO 442-G026 21.63±0.019 20.62±0.024 19.96±0.025 19.26±0.019
047 ESO 445-G089 23.49±0.046 22.84±0.038 22.33±0.034 21.60±0.037
048 ESO 479-G004 22.16±0.036 21.79±0.032 21.47±0.029 21.00±0.024
049 ESO 494-G026 24.52±0.059 23.55±0.064 22.75±0.054 21.77±0.079
050 ESO 495-G021 20.26±0.124 20.00±0.121 19.46±0.095 19.32±0.048
051 ESO 506-G004 22.51±0.029 21.63±0.023 20.94±0.024 20.22±0.020
052 ESO 507-G025 21.98±0.014 21.17±0.010 20.51±0.008 19.73±0.007
053 ESO 556-G015 23.04±0.048 22.30±0.046 21.59±0.046 20.85±0.043
054 ESO 582-G012 22.88±0.035 22.23±0.028 21.62±0.024 20.89±0.023
055 IC 438 22.85±0.038 22.10±0.041 21.55±0.038 20.96±0.029
056 IC 764 23.41±0.043 22.77±0.037 22.17±0.034 21.42±0.029
057 IC 1459 22.32±0.005 21.26±0.005 20.62±0.005 19.79±0.004
058 IC 1633 23.58±0.020 22.64±0.014 22.03±0.017 21.08±0.017
059 IC 1953 22.72±0.036 22.24±0.029 21.76±0.026 21.18±0.024
060 IC 1954 21.88±0.022 21.56±0.017 21.10±0.016 20.40±0.014
061 IC 1993 22.56±0.019 22.25±0.014 21.72±0.012 21.05±0.013
062 IC 2000 22.72±0.032 22.21±0.024 21.70±0.020 21.11±0.019
063 IC 2006 21.93±0.004 20.89±0.003 20.25±0.002 19.57±0.003
064 IC 2035 19.46±0.020 18.75±0.020 18.28±0.018 17.83±0.012
065 IC 2051 21.50±0.029 21.11±0.023 20.73±0.022 20.22±0.021
066 IC 2056 20.33±0.042 19.98±0.032 19.51±0.026 18.99±0.020
067 IC 2150 22.57±0.033 21.94±0.026 21.35±0.024 20.66±0.022
068 IC 2163 ... ... ... ...
069 IC 2311 22.74±0.010 21.65±0.015 20.85±0.013 20.13±0.019
070 IC 2367 22.66±0.023 21.78±0.020 21.14±0.018 20.28±0.018
071 IC 2469 22.40±0.049 21.32±0.045 20.64±0.038 19.73±0.029
072 IC 2522 22.39±0.060 21.93±0.048 21.45±0.043 20.83±0.041
073 IC 2531 22.52±0.072 21.58±0.076 20.83±0.076 20.02±0.074
074 IC 2537 22.78±0.025 22.07±0.021 21.45±0.020 20.70±0.019
075 IC 2554 22.28±0.109 21.71±0.100 21.05±0.093 20.33±0.087
076 IC 2560 23.32±0.044 22.03±0.026 21.37±0.026 20.55±0.026
077 IC 2597 23.27±0.015 22.41±0.011 21.72±0.010 20.87±0.018
078 IC 2627 22.68±0.059 22.06±0.048 21.50±0.045 20.83±0.038
079 IC 2764 22.55±0.013 21.74±0.010 21.11±0.008 20.37±0.009
080 IC 2995 22.51±0.044 22.01±0.036 21.50±0.034 20.91±0.029
081 IC 3253 22.22±0.034 21.61±0.029 21.01±0.026 20.32±0.023
082 IC 3370 22.69±0.014 21.60±0.014 21.02±0.015 20.12±0.015
083 IC 3896 23.06±0.019 21.99±0.017 21.25±0.015 20.23±0.017
084 IC 4214 22.12±0.058 21.13±0.048 20.43±0.042 19.68±0.038
085 IC 4296 23.78±0.034 22.83±0.030 22.22±0.022 20.91±0.017
086 IC 4329 24.52±0.057 23.50±0.063 22.44±0.030 21.24±0.025
087 IC 4351 22.59±0.057 21.81±0.072 21.09±0.068 20.26±0.056
088 IC 4402 22.04±0.051 21.18±0.047 20.45±0.045 19.64±0.043
089 IC 4444 21.79±0.049 21.23±0.037 20.58±0.035 19.89±0.029
090 IC 4538 23.28±0.028 22.64±0.024 22.03±0.022 21.29±0.024
091 IC 4618 22.34±0.042 21.80±0.039 21.24±0.038 20.62±0.036
092 IC 4646 22.89±0.049 22.20±0.047 21.61±0.045 20.98±0.056
093 IC 4662 20.92±0.113 20.66±0.109 20.62±0.076 20.46±0.046
094 IC 4710 23.59±0.042 23.09±0.044 22.65±0.048 21.96±0.072
095 IC 4721 23.06±0.041 22.41±0.039 21.78±0.046 21.00±0.060
096 IC 4742 22.94±0.015 21.86±0.013 21.01±0.086 20.25±0.018
097 IC 4765 24.66±0.056 23.29±0.036 22.47±0.030 21.64±0.047
098 IC 4797 21.65±0.017 20.70±0.019 19.95±0.019 19.11±0.018
099 IC 4808 22.23±0.048 21.61±0.045 21.00±0.042 20.33±0.036
100 IC 4831 22.65±0.045 21.28±0.052 20.36±0.051 19.55±0.051
101 IC 4837A 21.67±0.085 20.68±0.089 19.92±0.084 19.16±0.071
102 IC 4845 22.51±0.020 21.87±0.017 21.26±0.016 20.06±0.020
103 IC 4889 21.77±0.009 20.83±0.008 20.16±0.007 19.38±0.006
104 IC 4901 23.31±0.026 22.56±0.021 21.89±0.026 21.17±0.031
105 IC 4946 21.63±0.023 20.75±0.022 20.07±0.023 19.57±0.015
106 IC 4991 23.02±0.015 22.46±0.015 21.72±0.013 20.47±0.018
107 IC 5011 20.82±0.013 19.84±0.014 19.38±0.015 18.66±0.016
108 IC 5052 22.87±0.041 22.52±0.041 21.93±0.043 21.20±0.069
109 IC 5152 22.40±0.029 21.92±0.026 21.55±0.025 20.94±0.025
110 IC 5181 20.36±0.039 19.37±0.044 18.86±0.044 18.21±0.036
111 IC 5201 23.81±0.122 23.55±0.054 23.06±0.089 22.37±0.100
112 IC 5240 22.41±0.028 21.79±0.032 21.20±0.036 20.44±0.034
113 IC 5250 20.44±0.034 20.44±0.034 20.44±0.034 20.44±0.034
114 IC 5267 22.99±0.011 21.87±0.012 21.27±0.010 20.12±0.006
115 IC 5273 21.75±0.040 21.33±0.029 20.82±0.026 20.22±0.021
116 IC 5325 22.05±0.022 21.43±0.018 20.89±0.016 20.32±0.014
117 IC 5328 22.76±0.009 21.63±0.008 20.77±0.010 19.86±0.012
118 IC 5332 24.04±0.198 23.50±0.314 22.68±0.271 22.18±0.329
119 NGC 24 22.30±0.028 21.72±0.025 21.16±0.024 20.52±0.020
120 NGC 45 23.67±0.029 23.43±0.042 23.20±0.037 22.61±0.052
121 NGC 55 22.14±0.045 21.82±0.055 21.35±0.063 20.70±0.075
122 NGC 134 21.91±0.031 21.16±0.036 20.50±0.032 19.68±0.024
123 NGC 150 21.47±0.038 20.93±0.035 20.37±0.034 19.73±0.031
124 NGC 151 22.24±0.026 21.48±0.021 20.88±0.024 20.12±0.030
125 NGC 157 -3.35±0.043 -3.85±0.038 -4.74±0.036 -4.73±0.033
126 NGC 210 23.97±0.037 22.18±0.038 21.22±0.036 20.33±0.030
127 NGC 245 21.61±0.046 21.04±0.037 20.50±0.036 20.03±0.031
128 NGC 247 22.85±0.071 22.53±0.064 21.87±0.098 21.50±0.109
129 NGC 253 21.58±0.049 20.90±0.036 20.08±0.038 19.05±0.032
130 NGC 254 21.86±0.019 20.90±0.017 20.27±0.016 19.52±0.015
131 NGC 255 22.06±0.019 21.59±0.017 21.17±0.019 20.89±0.019
132 NGC 275 21.83±0.029 21.73±0.020 21.36±0.019 20.79±0.021
133 NGC 289 21.77±0.024 21.09±0.019 20.45±0.018 19.77±0.013
134 NGC 300 22.91±0.077 22.22±0.061 21.76±0.099 21.19±0.159
135 NGC 337 21.24±0.064 20.85±0.058 20.43±0.056 20.17±0.045
136 NGC 434 21.83±0.022 21.16±0.026 20.58±0.030 19.92±0.023
137 NGC 578 22.65±0.062 22.20±0.045 21.71±0.036 21.19±0.028
138 NGC 584 21.45±0.010 20.37±0.012 20.01±0.011 19.37±0.010
139 NGC 596 21.87±0.011 21.33±0.011 20.70±0.011 19.95±0.012
140 NGC 613 22.22±0.067 21.56±0.055 20.96±0.050 20.21±0.046
141 NGC 615 22.09±0.025 21.14±0.027 20.50±0.030 19.79±0.018
142 NGC 625 -2.45±0.014 -3.09±0.012 -3.89±0.014 -3.82±0.017
143 NGC 636 22.64±0.013 21.77±0.015 20.95±0.013 20.18±0.013
144 NGC 681 22.83±0.028 22.02±0.018 21.38±0.017 20.51±0.017
145 NGC 685 23.14±0.032 22.67±0.026 22.18±0.023 21.57±0.024
146 NGC 701 21.87±0.049 21.35±0.038 20.80±0.035 20.18±0.027
147 NGC 720 22.17±0.009 21.31±0.013 20.93±0.007 19.74±0.011
148 NGC 779 21.27±0.026 20.44±0.024 19.78±0.021 19.13±0.015
149 NGC 782 22.36±0.048 21.82±0.037 21.25±0.032 20.66±0.026
150 NGC 895 22.86±0.061 22.46±0.046 21.97±0.041 21.16±0.041
151 NGC 908 21.84±0.033 21.31±0.029 20.71±0.029 20.00±0.027
152 NGC 922 21.41±0.052 21.35±0.049 21.29±0.045 20.99±0.038
153 NGC 936 21.93±0.036 21.09±0.039 20.53±0.038 19.76±0.038
154 NGC 945 22.95±0.042 22.30±0.038 21.74±0.038 21.02±0.034
155 NGC 958 21.95±0.041 21.27±0.041 20.60±0.042 19.73±0.039
156 NGC 986 22.23±0.084 21.74±0.074 21.24±0.071 20.56±0.069
157 NGC 988 22.21±0.042 21.77±0.026 21.28±0.021 20.81±0.022
158 NGC 1022 21.68±0.021 21.23±0.018 20.76±0.018 19.91±0.017
159 NGC 1042 23.24±0.054 22.78±0.039 22.25±0.034 21.64±0.031
160 NGC 1052 21.73±0.015 20.82±0.014 20.13±0.014 19.13±0.012
161 NGC 1068 20.61±0.017 19.85±0.014 19.25±0.012 18.69±0.010
162 NGC 1079 22.18±0.040 21.36±0.037 20.70±0.035 19.91±0.034
163 NGC 1084 20.71±0.038 20.29±0.032 19.85±0.029 19.14±0.024
164 NGC 1087 21.67±0.037 21.35±0.033 20.79±0.031 20.33±0.028
165 NGC 1090 22.74±0.026 21.99±0.020 21.32±0.016 20.57±0.013
166 NGC 1097 22.54±0.116 21.78±0.102 21.09±0.091 20.23±0.081
167 NGC 1172 23.04±0.013 22.23±0.021 21.70±0.010 21.10±0.012
168 NGC 1179 24.11±0.040 23.54±0.033 22.99±0.030 22.30±0.035
169 NGC 1187 22.66±0.041 22.07±0.038 21.50±0.037 20.78±0.029
170 NGC 1199 22.24±0.009 21.46±0.008 20.79±0.008 20.02±0.007
171 NGC 1201 21.49±0.012 20.64±0.010 19.98±0.010 19.24±0.010
172 NGC 1209 21.61±0.013 20.91±0.013 20.42±0.013 19.52±0.013
173 NGC 1232 22.97±0.038 22.44±0.031 21.86±0.027 21.12±0.025
174 NGC 1249 22.83±0.043 22.38±0.036 21.92±0.033 21.33±0.029
175 NGC 1253 23.79±0.031 23.13±0.031 22.41±0.028 21.60±0.029
176 NGC 1255 22.32±0.028 21.91±0.022 21.49±0.020 21.06±0.016
177 NGC 1291 21.72±0.027 20.81±0.027 19.97±0.025 19.31±0.023
178 NGC 1292 22.07±0.022 21.54±0.019 21.01±0.017 20.49±0.015
179 NGC 1300 22.81±0.067 22.25±0.055 21.71±0.052 20.97±0.047
180 NGC 1302 22.50±0.012 21.64±0.010 21.14±0.009 20.24±0.010
181 NGC 1309 21.49±0.050 21.04±0.036 20.58±0.033 20.11±0.025
182 NGC 1313 23.30±0.043 22.88±0.036 22.41±0.034 21.82±0.055
183 NGC 1316 21.73±0.024 20.91±0.016 20.19±0.021 19.54±0.022
184 NGC 1317 22.01±0.021 21.15±0.020 20.50±0.018 19.83±0.016
185 NGC 1325 22.63±0.023 21.86±0.018 21.29±0.013 20.56±0.013
186 NGC 1326 21.60±0.039 20.71±0.035 20.17±0.036 19.64±0.035
187 NGC 1332 21.39±0.012 20.32±0.015 19.46±0.020 18.81±0.018
188 NGC 1337 23.12±0.031 23.53±0.032 22.41±0.027 21.43±0.025
189 NGC 1339 21.49±0.005 20.55±0.005 19.89±0.005 19.19±0.004
190 NGC 1340 21.51±0.010 20.73±0.009 20.20±0.009 19.38±0.008
191 NGC 1350 22.00±0.032 21.26±0.029 20.70±0.028 20.13±0.029
192 NGC 1351 22.31±0.007 21.47±0.007 20.90±0.006 20.23±0.008
193 NGC 1353 22.12±0.025 21.27±0.020 20.60±0.018 19.78±0.013
194 NGC 1357 22.55±0.043 22.12±0.018 21.41±0.020 20.67±0.015
195 NGC 1365 22.39±0.073 21.89±0.067 21.39±0.064 20.77±0.063
196 NGC 1367 22.63±0.014 21.73±0.010 21.11±0.008 20.27±0.011
197 NGC 1374 21.85±0.005 20.99±0.004 20.48±0.003 19.72±0.003
198 NGC 1379 21.69±0.004 20.98±0.004 20.42±0.003 19.85±0.004
199 NGC 1380 21.39±0.015 20.56±0.015 20.09±0.015 19.26±0.012
200 NGC 1381 20.46±0.016 19.57±0.015 19.03±0.015 18.55±0.017
201 NGC 1385 22.04±0.052 21.63±0.044 21.11±0.043 20.53±0.038
202 NGC 1386 21.38±0.019 20.60±0.020 19.93±0.019 19.25±0.020
203 NGC 1387 22.00±0.016 21.11±0.020 20.46±0.021 19.61±0.021
204 NGC 1389 20.96±0.027 20.20±0.027 19.67±0.027 19.10±0.027
205 NGC 1395 22.57±0.021 21.73±0.022 21.25±0.021 20.19±0.020
206 NGC 1398 23.03±0.014 21.92±0.017 21.24±0.015 20.51±0.018
207 NGC 1399 21.91±0.008 21.12±0.008 20.67±0.008 19.79±0.007
208 NGC 1400 22.11±0.005 21.32±0.007 20.59±0.005 19.65±0.004
209 NGC 1404 20.62±0.007 19.84±0.007 19.30±0.007 18.60±0.007
210 NGC 1407 23.01±0.020 22.20±0.015 21.57±0.011 20.68±0.009
211 NGC 1411 20.83±0.005 20.32±0.005 19.93±0.005 19.40±0.006
212 NGC 1415 22.24±0.043 21.42±0.039 20.80±0.036 20.05±0.036
213 NGC 1417 22.06±0.029 21.33±0.020 20.76±0.019 20.20±0.014
214 NGC 1421 21.74±0.064 21.23±0.051 20.67±0.043 20.09±0.039
215 NGC 1425 22.51±0.053 21.99±0.029 21.36±0.020 20.44±0.014
216 NGC 1426 22.44±0.008 21.55±0.009 20.88±0.008 20.25±0.008
217 NGC 1427 22.01±0.009 21.24±0.007 20.99±0.006 20.02±0.007
218 NGC 1433 22.42±0.044 21.89±0.041 21.35±0.043 20.71±0.046
219 NGC 1436 22.43±0.018 21.83±0.014 21.37±0.011 20.83±0.010
220 NGC 1439 22.90±0.014 21.92±0.013 21.40±0.014 20.67±0.013
221 NGC 1448 22.56±0.038 21.61±0.034 20.87±0.034 20.04±0.030
222 NGC 1452 22.51±0.074 21.70±0.076 21.12±0.075 20.33±0.069
223 NGC 1453 22.86±0.011 21.80±0.007 21.68±0.008 20.97±0.009
224 NGC 1461 21.21±0.050 20.33±0.049 19.67±0.048 19.05±0.043
225 NGC 1487 21.82±0.089 21.56±0.081 21.20±0.078 20.67±0.073
226 NGC 1493 22.75±0.031 22.31±0.027 21.87±0.024 21.24±0.023
227 NGC 1494 22.87±0.047 22.49±0.038 22.07±0.036 21.53±0.029
228 NGC 1507 22.29±0.039 21.78±0.032 21.25±0.029 20.71±0.027
229 NGC 1511 21.31±0.075 20.85±0.068 20.30±0.062 19.75±0.056
230 NGC 1512 22.70±0.025 21.95±0.034 21.50±0.026 20.63±0.031
231 NGC 1515 21.64±0.040 20.85±0.042 20.23±0.042 19.57±0.040
232 NGC 1518 21.93±0.036 21.56±0.034 21.13±0.034 20.59±0.035
233 NGC 1521 22.81±0.025 22.03±0.022 21.37±0.023 20.61±0.024
234 NGC 1527 21.20±0.012 20.39±0.012 19.82±0.012 19.30±0.013
235 NGC 1531 19.30±0.013 19.30±0.013 19.30±0.013 19.30±0.013
236 NGC 1532 22.81±0.045 21.62±0.065 21.02±0.050 19.94±0.023
237 NGC 1533 22.25±0.014 21.54±0.008 20.60±0.015 19.93±0.014
238 NGC 1537 21.82±0.020 20.86±0.022 20.06±0.024 19.26±0.022
239 NGC 1543 22.77±0.055 22.14±0.056 21.69±0.054 20.68±0.047
240 NGC 1546 22.74±0.018 21.77±0.019 21.06±0.014 20.10±0.012
241 NGC 1549 21.88±0.012 20.92±0.012 20.39±0.012 19.61±0.013
242 NGC 1553 21.56±0.010 20.06±0.015 20.00±0.011 18.87±0.012
243 NGC 1559 21.13±0.054 20.71±0.048 20.21±0.043 19.64±0.035
244 NGC 1566 21.70±0.068 21.13±0.056 20.56±0.058 20.07±0.048
245 NGC 1574 21.95±0.005 20.89±0.004 20.28±0.004 19.50±0.005
246 NGC 1596 20.80±0.021 19.83±0.024 19.12±0.025 18.62±0.023
247 NGC 1600 23.64±0.041 22.53±0.021 21.89±0.015 20.82±0.017
248 NGC 1617 21.87±0.013 21.01±0.013 20.33±0.014 19.52±0.013
249 NGC 1637 22.43±0.036 21.89±0.033 21.40±0.029 20.73±0.028
250 NGC 1640 22.23±0.048 21.64±0.038 21.03±0.034 20.37±0.032
251 NGC 1667 21.34±0.036 20.82±0.030 20.27±0.027 19.60±0.023
252 NGC 1672 22.39±0.090 21.84±0.075 21.29±0.071 20.58±0.064
253 NGC 1679 22.34±0.045 21.95±0.038 21.53±0.035 21.06±0.031
254 NGC 1688 22.40±0.051 22.03±0.040 21.58±0.035 21.01±0.026
255 NGC 1700 21.87±0.020 20.82±0.020 20.15±0.020 19.41±0.019
256 NGC 1703 22.68±0.022 22.09±0.019 21.49±0.019 20.85±0.024
257 NGC 1705 21.05±0.093 21.18±0.073 21.05±0.061 20.69±0.059
258 NGC 1723 23.06±0.067 21.97±0.072 21.33±0.071 20.57±0.069
259 NGC 1726 22.79±0.021 22.11±0.022 21.25±0.011 20.46±0.012
260 NGC 1744 23.56±0.045 22.98±0.030 22.52±0.031 21.88±0.037
261 NGC 1784 23.50±0.039 22.60±0.024 21.83±0.021 20.99±0.019
262 NGC 1792 21.41±0.046 20.79±0.036 20.20±0.036 19.49±0.029
263 NGC 1796 21.65±0.039 21.21±0.033 20.70±0.031 20.18±0.026
264 NGC 1808 22.30±0.026 21.29±0.026 20.81±0.023 19.87±0.019
265 NGC 1832 21.97±0.033 21.29±0.024 20.73±0.026 19.97±0.025
266 NGC 1888 22.66±0.043 21.70±0.052 20.90±0.052 20.00±0.046
267 NGC 1892 21.90±0.034 21.41±0.036 20.89±0.035 20.41±0.030
268 NGC 1947 23.48±0.014 22.55±0.014 21.69±0.010 20.89±0.022
269 NGC 1954 23.61±0.054 22.85±0.041 22.14±0.038 21.29±0.031
270 NGC 1964 22.90±0.027 21.78±0.019 20.73±0.017 19.74±0.016
271 NGC 2082 21.70±0.034 21.23±0.027 20.69±0.025 20.14±0.021
272 NGC 2090 22.44±0.017 21.21±0.017 20.51±0.016 19.68±0.012
273 NGC 2139 21.87±0.060 21.51±0.043 21.15±0.041 20.73±0.043
274 NGC 2188 21.98±0.099 21.66±0.076 21.30±0.071 20.85±0.057
275 NGC 2196 22.73±0.016 21.73±0.014 20.84±0.013 20.17±0.014
276 NGC 2207 22.78±0.046 22.09±0.042 21.43±0.041 20.74±0.036
277 NGC 2217 23.49±0.029 22.37±0.026 21.43±0.036 20.58±0.034
278 NGC 2223 22.97±0.023 22.24±0.021 21.63±0.020 20.83±0.020
279 NGC 2272 22.82±0.010 21.92±0.007 ... 20.52±0.011
280 NGC 2280 23.02±0.034 22.28±0.023 21.37±0.034 20.55±0.034
281 NGC 2292 20.55±0.034 20.55±0.034 20.55±0.034 20.55±0.034
282 NGC 2293 23.43±0.038 22.52±0.035 21.87±0.035 21.03±0.039
283 NGC 2305 22.63±0.017 21.66±0.017 20.95±0.017 20.19±0.020
284 NGC 2310 21.64±0.018 20.77±0.018 20.12±0.018 19.37±0.019
285 NGC 2325 23.26±0.038 22.27±0.023 21.83±0.016 21.34±0.019
286 NGC 2380 23.44±0.027 22.35±0.026 ... 20.07±0.013
287 NGC 2397 21.54±0.054 20.91±0.041 20.21±0.037 19.52±0.027
288 NGC 2417 23.23±0.025 22.47±0.019 21.72±0.015 20.87±0.017
289 NGC 2427 23.70±0.042 22.97±0.038 22.32±0.032 21.49±0.038
290 NGC 2434 22.89±0.011 21.93±0.009 21.30±0.010 20.31±0.014
291 NGC 2442 23.12±0.091 22.39±0.083 21.77±0.084 20.98±0.085
292 NGC 2525 22.14±0.040 21.59±0.034 21.09±0.032 20.46±0.029
293 NGC 2559 22.27±0.053 21.72±0.041 21.30±0.039 19.98±0.057
294 NGC 2566 22.88±0.081 22.13±0.079 21.55±0.077 20.81±0.076
295 NGC 2613 22.26±0.034 21.33±0.026 20.56±0.022 19.52±0.018
296 NGC 2640 23.58±0.034 22.23±0.040 21.49±0.031 20.36±0.028
297 NGC 2663 23.53±0.039 22.17±0.019 22.00±0.020 20.87±0.013
298 NGC 2695 21.67±0.009 20.76±0.010 20.06±0.010 19.44±0.007
299 NGC 2698 21.21±0.045 20.10±0.044 19.45±0.044 18.90±0.042
300 NGC 2708 22.71±0.039 21.96±0.031 21.27±0.029 20.44±0.021
301 NGC 2763 22.71±0.055 22.06±0.037 21.54±0.032 20.85±0.026
302 NGC 2781 21.65±0.017 20.70±0.019 20.10±0.019 19.37±0.020
303 NGC 2784 21.60±0.018 20.44±0.018 19.75±0.018 18.85±0.020
304 NGC 2811 21.08±0.032 20.12±0.034 19.42±0.035 18.75±0.033
305 NGC 2815 22.12±0.058 21.25±0.062 20.50±0.062 19.66±0.060
306 NGC 2822 21.47±0.048 20.71±0.034 19.96±0.029 19.21±0.025
307 NGC 2835 23.03±0.051 22.69±0.034 22.15±0.031 21.49±0.035
308 NGC 2848 23.04±0.024 22.46±0.021 21.98±0.020 21.38±0.022
309 NGC 2855 22.77±0.015 21.85±0.013 21.16±0.010 20.23±0.010
310 NGC 2865 22.51±0.010 21.14±0.010 20.51±0.009 19.92±0.010
311 NGC 2889 22.06±0.033 21.19±0.030 20.44±0.026 19.77±0.021
312 NGC 2907 23.08±0.024 21.83±0.022 20.95±0.020 19.92±0.016
313 NGC 2935 23.64±0.033 22.75±0.030 21.94±0.039 20.89±0.041
314 NGC 2947 21.93±0.042 21.36±0.031 20.81±0.026 20.24±0.024
315 NGC 2974 22.21±0.006 20.89±0.006 20.36±0.007 19.70±0.014
316 NGC 2983 22.15±0.065 21.26±0.066 20.57±0.065 19.78±0.061
317 NGC 2986 23.97±0.018 22.76±0.015 21.86±0.009 21.08±0.011
318 NGC 2997 -2.26±0.126 -2.97±0.096 -3.91±0.104 -4.16±0.092
319 NGC 3001 22.63±0.044 21.79±0.042 21.00±0.048 20.16±0.063
320 NGC 3038 22.35±0.023 21.41±0.019 20.69±0.014 19.89±0.012
321 NGC 3052 22.25±0.035 21.66±0.028 21.12±0.026 20.46±0.023
322 NGC 3054 22.72±0.022 21.97±0.020 21.32±0.018 20.39±0.016
323 NGC 3056 21.91±0.014 21.04±0.004 20.39±0.003 19.62±0.006
324 NGC 3059 22.80±0.022 22.20±0.018 21.54±0.018 20.83±0.024
325 NGC 3078 22.17±0.011 21.19±0.011 20.45±0.010 19.59±0.009
326 NGC 3087 22.54±0.009 22.05±0.011 21.30±0.008 20.25±0.009
327 NGC 3091 22.95±0.017 21.74±0.016 21.07±0.013 20.47±0.015
328 NGC 3095 22.96±0.045 22.26±0.051 21.69±0.050 20.93±0.046
329 NGC 3100 22.60±0.010 21.69±0.009 20.99±0.010 20.22±0.013
330 NGC 3108 23.19±0.023 22.38±0.019 21.17±0.020 20.32±0.018
331 NGC 3109 23.29±0.058 22.92±0.054 22.49±0.055 21.96±0.058
332 NGC 3115 21.64±0.014 20.69±0.014 20.00±0.013 18.89±0.012
333 NGC 3124 23.12±0.030 22.43±0.026 21.80±0.025 21.09±0.023
334 NGC 3136 23.18±0.028 22.29±0.023 21.53±0.023 20.66±0.031
335 NGC 3137 23.30±0.029 22.77±0.026 22.19±0.024 21.42±0.028
336 NGC 3145 22.40±0.046 21.64±0.042 20.96±0.021 20.14±0.033
337 NGC 3175 22.27±0.032 21.35±0.027 20.65±0.025 19.78±0.021
338 NGC 3200 22.98±0.020 22.00±0.019 21.19±0.021 20.35±0.016
339 NGC 3223 22.43±0.019 21.67±0.016 21.01±0.014 20.17±0.012
