The Carnegie-Irvine Galaxy Survey (CGS)


Integrated Colors and Color Gradients

Index

(1)
Name

(2)
BI
(mag)

(3)
VI
(mag)

(4)
RI
(mag)

(5)
(B−I) in

(6)
(B−I) out

(7)
(V−I) in

(8)
(V−I) out

(9)
(R−I) in

(10)
(R−I) out

(11)
Notes

(12)
001 ESO 009-G010 1.83±0.06 1.22±0.05 0.68±0.05 −0.19±0.05 0.30±0.77 −0.08±0.04 0.01±0.72 0.00±0.04 0.11±0.73 ...
002 ESO 027-G001 1.31±0.30 0.90±0.21 0.52±0.19 −0.67±0.17 −0.19±0.73 −0.32±0.10 −0.07±0.72 −0.11±0.08 0.03±0.73 ...
003 ESO 027-G008 1.96±0.30 1.26±0.21 0.63±0.19 −0.41±0.08 0.80±0.66 −0.18±0.07 0.69±0.65 −0.07±0.07 0.61±0.61 extra
004 ESO 056-G115 ... ... ... ... ... ... ... ... ... BVRIb
005 ESO 060-G019 1.42±0.30 1.08±0.21 0.65±0.19 0.23±0.13 0.55±1.02 0.19±0.12 0.47±1.00 0.20±0.12 0.39±0.98 ...
006 ESO 091-G003 1.67±0.05 1.04±0.05 0.49±0.04 −0.12±0.07 −0.65±0.36 0.01±0.06 −0.25±0.34 0.08±0.05 0.00±0.34 extra
007 ESO 097-G013 ... ... ... 0.01±0.10 −1.10±1.10 0.07±0.09 −0.27±1.09 0.09±0.08 −0.39±1.04 BVRIbe
008 ESO 121-G006 1.97±0.14 1.42±0.09 0.82±0.08 −0.77±0.14 0.14±0.55 −0.40±0.12 0.38±0.51 −0.13±0.10 0.44±0.56 Ia
009 ESO 121-G026 1.68±0.14 1.15±0.09 0.63±0.08 −0.52±0.08 −0.89±0.29 −0.19±0.05 −0.46±0.28 −0.06±0.04 −0.19±0.28 ...
010 ESO 136-G012 1.31±0.39 1.12±0.26 0.75±0.19 −0.30±0.25 0.06±2.00 −0.08±0.23 0.01±1.90 0.06±0.24 0.28±2.01 BVRIb
011 ESO 137-G018 1.49±0.06 1.12±0.06 0.66±0.05 −1.03±0.16 −0.28±1.56 −0.76±0.16 −0.20±1.57 −0.44±0.16 −0.18±1.63 BVRIb
012 ESO 137-G034 2.02±0.05 1.49±0.04 0.88±0.04 0.04±0.11 −0.71±1.10 0.28±0.09 −0.17±1.17 0.29±0.08 −0.07±1.13 BVRIb
013 ESO 137-G038 1.84±0.05 1.23±0.05 0.67±0.04 −0.24±0.23 0.15±1.74 −0.09±0.18 0.19±1.46 −0.02±0.16 0.28±1.43 BVRIa
014 ESO 138-G005 2.40±0.05 1.67±0.05 0.93±0.05 0.15±0.12 0.28±0.39 0.26±0.11 0.39±0.37 0.25±0.10 0.38±0.35 BVRIb
015 ESO 138-G010 1.92±0.30 1.36±0.21 0.77±0.19 −0.17±0.16 −0.69±1.41 −0.07±0.10 −0.13±1.46 0.00±0.08 0.00±1.43 ...
016 ESO 138-G029 ... ... ... ... ... ... ... ... ... BVRId
017 ESO 183-G030 2.11±0.05 1.36±0.04 0.76±0.04 0.12±0.02 0.01±0.14 0.16±0.03 0.05±0.12 0.17±0.03 0.07±0.12 ...
018 ESO 185-G054 2.03±0.04 1.27±0.04 0.59±0.04 0.04±0.03 −0.55±0.20 0.10±0.03 −0.44±0.23 0.10±0.03 −0.44±0.22 BVRIc
019 ESO 186-G062 1.63±0.30 1.07±0.21 0.58±0.19 −0.22±0.17 0.93±1.77 −0.06±0.10 0.84±1.88 0.02±0.07 0.76±1.94 ...
020 ESO 208-G021 2.14±0.13 1.32±0.08 0.74±0.07 −0.07±0.08 −0.24±0.19 0.03±0.06 −0.14±0.18 0.10±0.06 −0.11±0.21 ...
021 ESO 209-G009 1.83±0.12 1.23±0.08 0.75±0.07 −0.69±0.12 0.35±0.90 −0.38±0.10 0.24±0.84 −0.16±0.08 0.38±0.85 ...
022 ESO 213-G011 1.69±0.12 1.19±0.08 0.65±0.07 −0.34±0.07 −0.57±1.16 −0.14±0.06 −0.19±1.17 −0.04±0.05 −0.12±1.21 ...
023 ESO 219-G021 1.49±0.10 1.08±0.10 0.61±0.10 −0.19±0.07 −0.18±1.22 −0.07±0.06 0.09±1.29 −0.02±0.06 0.14±1.28 ...
024 ESO 221-G026 1.63±0.30 1.05±0.21 0.59±0.19 0.12±0.08 −0.07±0.17 0.14±0.08 −0.05±0.17 0.14±0.07 −0.04±0.17 ...
025 ESO 221-G032 1.66±0.09 1.23±0.10 0.74±0.10 −0.08±0.18 0.02±0.96 0.02±0.11 0.19±1.02 0.08±0.07 0.31±1.04 ...
026 ESO 265-G007 1.61±0.12 1.13±0.08 0.64±0.07 −0.12±0.06 1.02±0.81 −0.06±0.05 0.63±0.79 −0.02±0.04 0.60±0.82 ...
027 ESO 269-G057 1.90±0.30 1.29±0.21 0.74±0.19 −0.29±0.12 −0.53±0.45 −0.05±0.08 −0.19±0.38 0.04±0.07 −0.06±0.34 ...
028 ESO 270-G017 1.57±0.06 1.07±0.05 0.62±0.05 0.09±0.09 −0.29±1.63 0.04±0.09 −0.86±1.67 0.04±0.09 −0.77±1.75 ...
029 ESO 271-G010 1.44±0.09 1.04±0.10 0.59±0.10 −0.06±0.07 1.10±1.20 0.01±0.05 0.73±1.20 0.03±0.04 0.37±1.20 ...
030 ESO 273-G014 1.35±0.30 0.82±0.21 0.71±0.19 0.03±0.22 1.71±3.65 0.00±0.21 1.34±3.77 0.11±0.25 4.83±7.34 ...
031 ESO 274-G001 1.78±0.30 1.25±0.21 0.78±0.19 0.05±0.06 0.18±2.07 0.01±0.06 0.01±1.99 0.02±0.06 0.28±2.19 ...
032 ESO 311-G012 1.87±0.30 1.15±0.21 0.59±0.19 −0.04±0.09 0.26±0.31 0.03±0.09 0.49±0.23 0.06±0.09 0.43±0.22 ...
033 ESO 320-G026 1.99±0.12 1.33±0.08 0.72±0.07 −0.39±0.14 0.30±0.39 −0.21±0.10 0.21±0.36 −0.04±0.08 0.23±0.32 ...
034 ESO 321-G025 1.40±0.13 1.02±0.08 0.58±0.07 −0.15±0.11 1.50±0.85 −0.06±0.07 1.26±0.91 0.03±0.06 1.07±0.91 ...
035 ESO 351-G030 ... ... ... ... ... ... ... ... ... BVRIb
036 ESO 356-G004 ... ... ... ... ... ... ... ... ... BVRIb
037 ESO 358-G063 1.88±0.12 1.27±0.08 0.71±0.07 0.06±0.08 −0.16±0.33 0.07±0.07 −0.14±0.31 0.07±0.05 −0.04±0.29 ...
038 ESO 362-G011 1.69±0.13 1.20±0.08 0.67±0.07 −0.31±0.07 −0.27±0.41 −0.13±0.05 0.00±0.38 −0.02±0.04 0.14±0.37 ...
039 ESO 373-G008 1.65±0.12 1.15±0.07 0.67±0.07 −0.24±0.05 0.37±1.16 −0.20±0.05 0.32±1.12 −0.12±0.04 0.44±1.08 ...
040 ESO 380-G001 2.01±0.30 1.30±0.21 0.70±0.19 −0.56±0.10 −0.10±0.87 −0.39±0.10 −0.11±0.85 −0.08±0.08 0.00±0.85 ...
041 ESO 380-G006 2.19±0.12 1.33±0.08 0.75±0.07 −0.30±0.06 −0.31±0.18 −0.11±0.04 −0.16±0.17 −0.01±0.04 −0.14±0.17 ...
042 ESO 383-G087 1.47±0.30 1.00±0.21 0.53±0.19 0.12±0.08 0.24±0.77 0.05±0.05 −0.09±0.85 0.02±0.04 −0.16±0.75 ...
043 ESO 384-G002 1.17±0.30 0.80±0.21 0.39±0.19 −0.25±0.18 −0.10±2.98 −0.16±0.15 −0.26±2.71 −0.12±0.15 −0.41±2.80 ...
044 ESO 436-G027 2.06±0.30 1.36±0.21 0.81±0.19 −0.05±0.07 −0.35±0.20 0.02±0.07 −0.14±0.19 0.08±0.06 −0.05±0.19 ...
045 ESO 440-G011 1.52±0.14 1.09±0.09 0.62±0.08 −0.13±0.07 0.16±1.23 0.00±0.06 0.24±1.26 0.05±0.05 0.26±1.31 ...
046 ESO 442-G026 2.18±0.10 1.39±0.10 0.80±0.10 0.03±0.07 0.15±0.13 0.06±0.07 0.25±0.13 0.09±0.07 0.24±0.13 ...
047 ESO 445-G089 1.62±0.30 1.05±0.21 0.60±0.19 −0.39±0.10 −0.77±1.12 −0.18±0.07 −0.55±1.12 −0.07±0.06 −0.37±1.15 ...
048 ESO 479-G004 1.00±0.30 0.74±0.21 0.45±0.19 −0.01±0.08 −0.01±0.60 0.03±0.06 0.08±0.62 0.05±0.05 0.17±0.56 ...
049 ESO 494-G026 1.33±0.12 1.03±0.07 0.54±0.07 0.06±0.13 −0.76±1.57 0.03±0.11 −0.19±1.78 0.05±0.09 0.02±1.76 Bc
050 ESO 495-G021 1.55±0.12 1.03±0.07 0.57±0.07 0.40±0.38 0.75±0.40 0.28±0.25 0.31±0.30 0.39±0.19 0.25±0.23 ...
051 ESO 506-G004 2.05±0.30 1.29±0.21 0.68±0.19 −0.40±0.07 0.09±0.47 −0.08±0.05 0.16±0.37 0.00±0.05 0.19±0.38 ...
052 ESO 507-G025 2.16±0.30 1.34±0.21 0.73±0.19 0.01±0.04 0.00±0.15 0.11±0.03 −0.04±0.11 0.12±0.03 −0.01±0.10 ...
053 ESO 556-G015 1.89±0.30 1.32±0.21 0.79±0.19 −0.14±0.20 0.10±0.73 0.01±0.12 0.10±0.75 0.07±0.09 0.34±0.74 ...
054 ESO 582-G012 1.68±0.05 1.15±0.04 0.63±0.04 −0.19±0.06 0.36±0.85 −0.10±0.05 0.20±0.81 −0.03±0.04 0.20±0.77 ...
055 IC 438 1.42±0.12 0.96±0.08 0.54±0.07 −0.67±0.09 −1.03±0.53 −0.27±0.07 −0.70±0.53 −0.12±0.06 −0.46±0.53 extra
056 IC 764 1.52±0.12 1.04±0.08 0.57±0.07 −0.31±0.08 −0.93±0.52 −0.13±0.06 −0.53±0.49 −0.02±0.05 −0.29±0.50 ...
057 IC 1459 1.87±0.30 1.09±0.21 0.57±0.19 −0.02±0.02 −0.34±0.07 0.06±0.02 −0.20±0.08 0.09±0.02 −0.13±0.07 BVRIc
058 IC 1633 2.32±0.12 1.44±0.08 0.76±0.07 −0.01±0.04 −0.25±0.33 0.06±0.04 −0.19±0.28 0.08±0.04 −0.19±0.31 ...
059 IC 1953 1.59±0.13 1.09±0.08 0.60±0.07 −0.37±0.09 0.99±1.44 −0.14±0.06 0.51±1.26 −0.04±0.05 0.32±1.21 ...
060 IC 1954 1.54±0.30 1.16±0.21 0.72±0.19 −0.05±0.15 0.67±0.38 −0.01±0.11 0.32±0.35 0.03±0.09 0.21±0.35 ...
061 IC 1993 1.63±0.30 1.24±0.21 0.71±0.19 −0.12±0.04 0.93±0.65 0.02±0.03 0.60±0.58 0.04±0.02 0.48±0.53 ...
062 IC 2000 1.66±0.13 1.14±0.08 0.64±0.08 −0.20±0.10 0.93±0.65 −0.17±0.08 0.66±0.61 −0.03±0.05 0.57±0.59 ...
063 IC 2006 2.20±0.30 1.28±0.21 0.72±0.19 0.08±0.02 −0.08±0.11 0.13±0.02 −0.03±0.09 0.14±0.02 0.05±0.09 ...
064 IC 2035 1.82±0.30 1.20±0.21 0.70±0.19 0.06±0.21 0.47±0.09 0.17±0.17 0.49±0.09 0.17±0.17 0.41±0.08 ...
065 IC 2051 0.94±0.30 0.67±0.21 0.41±0.19 −0.66±0.13 0.65±0.54 −0.27±0.07 0.24±0.45 −0.09±0.05 0.24±0.44 ...
066 IC 2056 1.50±0.30 1.09±0.21 0.65±0.19 0.00±0.38 0.23±0.25 0.03±0.23 0.23±0.15 0.03±0.17 0.27±0.12 ...
067 IC 2150 1.74±0.12 1.19±0.07 0.68±0.07 −0.37±0.09 −0.09±0.58 −0.15±0.06 0.02±0.52 −0.04±0.04 0.24±0.50 extra
068 IC 2163 ... ... ... ... ... ... ... ... ... BVRId
069 IC 2311 2.25±0.05 1.50±0.04 0.89±0.04 0.04±0.04 −0.17±0.31 0.12±0.04 −0.10±0.33 0.14±0.03 −0.04±0.31 ...
070 IC 2367 1.86±0.30 1.24±0.21 0.72±0.19 −0.34±0.09 −0.57±0.42 −0.08±0.07 −0.27±0.44 0.00±0.06 −0.09±0.44 ...
071 IC 2469 2.30±0.18 1.39±0.16 0.84±0.18 −0.10±0.09 −0.25±0.32 0.02±0.09 −0.12±0.32 0.11±0.09 0.10±0.29 ...
072 IC 2522 1.31±0.30 0.99±0.21 0.57±0.19 −0.33±0.19 −0.44±0.78 −0.18±0.11 0.00±0.74 −0.05±0.07 0.10±0.50 ...
073 IC 2531 2.16±0.12 1.44±0.08 0.83±0.07 −0.69±0.15 0.11±0.52 −0.71±0.14 0.44±0.50 −0.48±0.12 0.54±0.49 ...
074 IC 2537 1.72±0.12 1.18±0.07 0.66±0.07 −0.28±0.05 −0.69±0.90 −0.10±0.04 −0.35±0.91 −0.01±0.03 −0.08±0.85 ...
075 IC 2554 1.52±0.16 1.10±0.10 0.57±0.09 −0.16±0.15 0.58±1.04 −0.11±0.13 0.43±0.98 −0.02±0.13 0.39±1.00 ...
076 IC 2560 1.91±0.12 1.23±0.07 0.70±0.07 −0.60±0.16 −0.64±0.31 −0.22±0.09 −0.26±0.29 −0.05±0.06 −0.17±0.29 ...
077 IC 2597 2.22±0.30 1.41±0.21 0.80±0.19 0.04±0.03 −0.17±0.35 0.12±0.03 −0.13±0.33 0.12±0.03 −0.06±0.32 ...
078 IC 2627 1.58±0.13 1.04±0.08 0.60±0.10 −0.22±0.21 0.15±0.44 −0.08±0.12 −0.06±0.43 −0.01±0.08 0.05±0.42 ...
079 IC 2764 1.99±0.05 1.30±0.05 0.71±0.04 −0.08±0.05 −0.22±0.30 0.02±0.03 0.05±0.29 0.06±0.02 0.08±0.26 extra
080 IC 2995 1.50±0.13 1.03±0.08 0.56±0.08 −0.37±0.07 0.83±0.81 −0.20±0.06 0.54±0.73 −0.08±0.05 0.42±0.70 extra
081 IC 3253 1.74±0.12 1.18±0.08 0.65±0.07 −0.51±0.12 0.03±0.49 −0.31±0.10 0.06±0.43 −0.10±0.07 0.22±0.43 ...
082 IC 3370 2.17±0.04 1.42±0.04 0.75±0.04 −0.18±0.08 −0.14±0.20 −0.04±0.07 −0.04±0.19 0.03±0.05 −0.10±0.21 ...
083 IC 3896 2.22±0.05 1.45±0.05 0.76±0.04 0.02±0.04 −0.26±0.34 0.08±0.04 −0.18±0.34 0.10±0.04 −0.15±0.31 ...
084 IC 4214 2.01±0.05 1.36±0.04 0.76±0.04 −0.26±0.09 −0.24±0.21 −0.04±0.08 −0.09±0.19 0.05±0.07 −0.02±0.18 ...
085 IC 4296 2.17±0.30 1.31±0.21 0.68±0.19 −0.02±0.03 −0.42±0.36 0.05±0.02 −0.29±0.36 0.05±0.02 −0.28±0.31 BVRIc
086 IC 4329 1.90±0.30 1.20±0.21 0.72±0.19 −0.02±0.05 −0.71±0.48 0.02±0.05 −0.47±0.55 0.06±0.05 −0.28±0.50 BVRc
087 IC 4351 2.00±0.30 1.43±0.21 0.86±0.19 −0.26±0.08 −0.22±0.36 −0.07±0.08 −0.05±0.35 0.06±0.08 0.08±0.33 ...
088 IC 4402 2.13±0.06 1.43±0.05 0.80±0.05 −0.60±0.11 0.20±0.44 −0.42±0.09 0.34±0.44 −0.17±0.08 0.37±0.45 ...
089 IC 4444 1.47±0.05 1.05±0.04 0.55±0.04 −0.15±0.12 0.50±0.49 −0.04±0.10 0.24±0.50 0.03±0.08 0.31±0.48 ...
090 IC 4538 1.76±0.05 1.19±0.04 0.65±0.03 −0.30±0.10 0.79±1.64 −0.13±0.05 0.29±1.50 −0.04±0.04 0.15±1.46 ...
091 IC 4618 1.69±0.05 1.16±0.04 0.65±0.04 −0.37±0.17 1.02±1.00 −0.19±0.10 0.64±1.05 −0.04±0.09 0.60±1.03 ...
092 IC 4646 1.71±0.06 1.20±0.06 0.71±0.05 −0.44±0.14 −0.05±1.71 −0.17±0.10 0.18±1.79 −0.06±0.09 0.39±1.84 ...
093 IC 4662 1.13±0.06 0.77±0.05 0.43±0.06 0.16±0.16 1.08±0.66 0.10±0.16 0.66±0.64 0.05±0.11 0.38±0.57 ...
094 IC 4710 1.48±0.30 1.05±0.21 0.64±0.19 0.74±0.12 8.28±1.51 0.83±0.13 7.81±1.75 0.88±0.14 7.68±1.93 ...
095 IC 4721 1.72±0.04 1.18±0.04 0.64±0.04 −0.30±0.12 −0.62±1.18 −0.11±0.08 −0.53±1.17 −0.03±0.07 −0.34±1.18 ...
096 IC 4742 2.33±0.06 1.53±0.05 0.85±0.05 0.11±0.13 −0.13±0.37 0.17±0.13 0.04±0.37 0.23±0.10 0.12±0.38 extra, RIa
097 IC 4765 2.18±0.06 1.47±0.05 0.82±0.06 −0.06±0.05 −0.41±0.72 0.02±0.05 0.04±0.73 0.05±0.05 0.12±0.72 BRc
098 IC 4797 2.18±0.30 1.45±0.21 0.85±0.19 0.04±0.06 0.03±0.12 0.10±0.06 0.09±0.12 0.14±0.07 0.12±0.11 ...
099 IC 4808 1.66±0.05 1.14±0.04 0.63±0.04 −0.73±0.10 −0.12±0.83 −0.35±0.08 −0.05±0.78 −0.15±0.07 0.20±0.78 extra
100 IC 4831 2.15±0.10 1.41±0.11 0.80±0.11 −0.24±0.12 −0.95±0.28 −0.11±0.11 −0.32±0.25 0.02±0.11 −0.07±0.25 ...
101 IC 4837A 2.33±0.04 1.58±0.04 0.91±0.04 −0.36±0.15 0.28±0.39 −0.09±0.15 0.64±0.40 −0.09±0.15 0.71±0.38 ...
102 IC 4845 1.94±0.30 1.37±0.21 0.90±0.19 0.01±0.11 −0.54±0.30 0.21±0.11 −0.54±0.29 0.21±0.11 −0.40±0.28 ...
103 IC 4889 2.09±0.04 1.32±0.04 0.74±0.04 0.07±0.03 −0.11±0.11 0.14±0.02 −0.01±0.12 0.16±0.02 0.05±0.10 ...
104 IC 4901 1.57±0.06 1.09±0.05 0.60±0.06 −0.48±0.06 −0.21±0.42 −0.18±0.04 −0.06±0.41 −0.05±0.04 0.05±0.42 ...
105 IC 4946 1.95±0.30 1.23±0.21 0.65±0.19 −0.34±0.08 0.18±0.14 −0.16±0.08 0.21±0.15 0.02±0.06 0.18±0.23 ...
106 IC 4991 2.26±0.30 1.28±0.21 0.67±0.19 0.06±0.03 −0.20±0.34 0.07±0.03 −0.32±0.33 0.09±0.03 −0.30±0.32 ...
107 IC 5011 2.00±0.30 1.43±0.21 0.84±0.19 0.05±0.07 0.19±0.19 0.14±0.08 0.27±0.23 0.16±0.07 0.23±0.21 ...
108 IC 5052 1.63±0.30 1.14±0.21 0.66±0.19 0.13±0.07 0.22±1.58 0.03±0.05 −0.11±1.39 0.03±0.05 0.00±1.40 ...
109 IC 5152 1.16±0.12 0.92±0.08 0.50±0.07 0.06±0.05 −0.30±0.49 0.04±0.05 0.20±0.53 0.03±0.05 0.10±0.52 BVRa\
110 IC 5181 2.18±0.30 1.34±0.21 0.86±0.19 0.03±0.22 0.15±0.17 0.03±0.22 0.28±0.17 0.12±0.22 0.29±0.17 ...
111 IC 5201 1.14±0.12 0.81±0.08 0.42±0.07 −0.14±0.08 −1.36±1.80 −0.06±0.08 −1.01±1.86 −0.03±0.09 −0.70±2.05 ...
112 IC 5240 1.97±0.12 1.30±0.08 0.72±0.07 −0.04±0.09 −0.58±0.24 0.05±0.07 −0.24±0.22 0.08±0.07 −0.12±0.22 ...
113 IC 5250 ... ... ... ... ... ... ... ... ... BVRId
114 IC 5267 2.07±0.30 1.28±0.21 0.66±0.19 −0.25±0.04 −0.49±0.15 −0.07±0.03 −0.31±0.18 0.00±0.03 −0.24±0.16 BVRc
115 IC 5273 1.60±0.30 1.13±0.21 0.63±0.19 −0.65±0.21 0.78±0.54 −0.28±0.12 0.38±0.49 −0.10±0.08 0.26±0.51 ...
116 IC 5325 1.67±0.30 1.09±0.21 0.58±0.19 −0.23±0.07 −0.06±0.28 −0.09±0.05 −0.01±0.27 −0.03±0.04 0.08±0.27 ...
117 IC 5328 2.02±0.12 1.30±0.08 0.73±0.07 0.07±0.04 −0.23±0.12 0.13±0.04 −0.13±0.12 0.13±0.04 −0.09±0.13 ...
118 IC 5332 1.43±0.30 0.83±0.21 0.63±0.19 −0.25±0.29 0.15±2.55 −0.12±0.31 −0.13±2.77 0.02±0.35 0.57±3.23 BVRIc
119 NGC 24 1.68±0.30 1.17±0.21 0.65±0.19 −0.27±0.08 0.13±0.28 −0.08±0.06 0.16±0.28 −0.03±0.05 0.18±0.27 ...
120 NGC 45 1.12±0.30 0.80±0.21 0.47±0.19 −0.13±0.04 1.16±1.27 −0.04±0.04 0.23±1.28 −0.01±0.04 −0.38±1.15 BVRIc
121 NGC 55 1.37±0.12 0.93±0.08 0.54±0.07 0.04±0.06 0.68±1.49 0.01±0.06 0.00±1.43 0.04±0.06 0.18±1.64 BVRIc
122 NGC 134 1.96±0.30 1.31±0.21 0.71±0.19 −0.30±0.08 −0.72±0.22 −0.05±0.08 −0.42±0.21 0.02±0.08 −0.13±0.17 BVc
123 NGC 150 1.79±0.12 1.24±0.07 0.68±0.07 −0.81±0.15 0.43±0.31 −0.40±0.10 0.34±0.26 −0.16±0.09 0.33±0.25 ...
124 NGC 151 1.68±0.30 1.16±0.21 0.68±0.19 −0.61±0.11 −0.77±0.41 −0.22±0.09 −0.44±0.39 −0.07±0.08 −0.16±0.39 ...
125 NGC 157 ... ... ... −0.49±0.11 0.38±0.61 −0.26±0.08 0.07±0.55 −0.11±0.06 0.15±0.54 BVRIe
126 NGC 210 1.91±0.07 1.27±0.05 0.71±0.04 −0.21±0.07 −0.92±0.28 −0.04±0.06 −0.43±0.20 0.04±0.06 −0.24±0.18 ...
127 NGC 245 1.65±0.30 1.06±0.21 0.53±0.19 −1.32±0.33 1.24±0.50 −0.59±0.19 0.76±0.46 −0.29±0.14 0.63±0.42 ...
128 NGC 247 1.38±0.30 0.95±0.21 0.39±0.19 0.01±0.13 0.97±2.69 −0.03±0.12 0.15±2.33 0.04±0.11 0.56±2.91 BVRIc
129 NGC 253 2.24±0.30 1.62±0.21 0.97±0.19 −1.16±0.13 −1.05±0.81 −0.71±0.10 −0.54±0.79 −0.32±0.08 −0.15±0.84 BVRIc
130 NGC 254 2.26±0.41 1.38±0.31 0.79±0.31 0.11±0.06 −0.03±0.13 0.16±0.05 0.01±0.13 0.15±0.05 0.03±0.13 ...
131 NGC 255 0.86±0.30 0.54±0.21 0.21±0.19 −0.33±0.25 −0.15±0.37 −0.16±0.16 −0.01±0.36 −0.04±0.11 0.05±0.36 ...
132 NGC 275 1.32±0.30 1.00±0.21 0.65±0.19 −0.01±0.22 0.76±0.36 −0.01±0.14 0.44±0.34 0.05±0.12 0.27±0.33 BVRId
133 NGC 289 1.94±0.12 1.32±0.07 0.75±0.07 −0.44±0.07 0.10±0.40 −0.20±0.06 0.12±0.31 −0.06±0.05 0.17±0.26 ...
134 NGC 300 1.59±0.12 0.92±0.07 0.50±0.07 −0.05±0.11 −0.04±1.73 −0.07±0.10 −1.05±1.65 −0.03±0.11 −0.73±1.77 BVRIc
135 NGC 337 0.87±0.30 0.58±0.21 0.24±0.19 −0.34±0.21 0.44±0.50 −0.16±0.13 0.39±0.47 −0.03±0.12 0.32±0.45 ...
136 NGC 434 1.60±0.30 1.13±0.21 0.68±0.19 −0.13±0.14 −0.34±0.20 −0.04±0.10 −0.18±0.15 0.07±0.08 −0.05±0.13 ...
137 NGC 578 1.36±0.30 0.92±0.21 0.45±0.19 −0.11±0.10 −0.37±0.54 −0.04±0.07 −0.24±0.53 0.02±0.06 −0.10±0.53 ...
138 NGC 584 1.58±0.30 1.04±0.21 0.61±0.19 0.07±0.04 −0.21±0.08 0.14±0.03 −0.08±0.08 0.13±0.03 −0.08±0.06 ...
139 NGC 596 1.76±0.30 1.19±0.21 0.68±0.19 0.08±0.07 −0.13±0.13 0.13±0.07 −0.09±0.13 0.13±0.07 −0.06±0.11 Vc
140 NGC 613 1.85±0.12 1.33±0.07 0.78±0.07 −0.13±0.09 −0.25±0.32 −0.06±0.08 −0.11±0.30 0.02±0.07 −0.03±0.30 ...
141 NGC 615 1.89±0.30 1.22±0.21 0.75±0.19 −0.04±0.11 −0.61±0.23 0.09±0.09 −0.24±0.15 0.13±0.08 −0.07±0.13 ...
142 NGC 625 ... ... ... 0.01±0.11 0.11±0.36 −0.01±0.07 0.08±0.36 −0.02±0.06 0.26±0.42 Rc,BVRIe
143 NGC 636 2.12±0.13 1.34±0.08 0.75±0.08 0.08±0.06 −0.23±0.16 0.13±0.06 −0.18±0.18 0.15±0.06 −0.11±0.17 ...
144 NGC 681 1.90±0.30 1.27±0.21 0.74±0.19 −0.34±0.17 −0.27±0.21 −0.15±0.16 −0.16±0.20 −0.03±0.15 −0.06±0.20 ...
145 NGC 685 1.47±0.13 1.02±0.08 0.58±0.07 −0.23±0.12 0.19±1.20 −0.08±0.07 0.02±1.17 −0.02±0.05 0.04±1.19 ...
146 NGC 701 1.61±0.30 1.13±0.21 0.64±0.19 −0.30±0.23 0.25±0.26 −0.18±0.17 0.20±0.24 −0.05±0.15 0.26±0.22 ...
147 NGC 720 2.11±0.30 1.36±0.21 0.73±0.19 0.00±0.02 −0.37±0.21 0.07±0.02 −0.28±0.26 0.08±0.02 −0.22±0.19 Vc
148 NGC 779 1.98±0.13 1.31±0.08 0.72±0.07 −0.21±0.07 −0.15±0.17 −0.03±0.06 −0.01±0.13 0.02±0.06 0.11±0.11 ...
149 NGC 782 1.64±0.30 1.13±0.21 0.61±0.19 −0.87±0.16 0.24±0.39 −0.35±0.09 0.07±0.34 −0.14±0.07 0.10±0.33 ...
150 NGC 895 1.61±0.30 1.19±0.21 0.73±0.19 −0.34±0.08 −0.75±0.72 −0.13±0.06 −0.47±0.69 −0.02±0.06 −0.19±0.69 ...
151 NGC 908 1.79±0.12 1.24±0.07 0.68±0.07 −0.43±0.09 0.15±0.39 −0.21±0.05 −0.03±0.37 −0.09±0.05 0.04±0.37 ...
152 NGC 922 0.43±0.30 0.36±0.21 0.30±0.19 0.01±0.17 0.48±0.68 0.02±0.13 0.25±0.62 0.06±0.10 0.22±0.56 ...
153 NGC 936 1.98±0.30 1.25±0.21 0.69±0.19 0.05±0.07 −0.23±0.16 0.07±0.07 −0.11±0.16 0.06±0.07 −0.11±0.16 BRc
154 NGC 945 1.82±0.30 1.24±0.21 0.73±0.19 −0.36±0.07 −0.25±0.50 −0.12±0.06 −0.10±0.44 −0.02±0.06 0.05±0.43 ...
155 NGC 958 2.09±0.30 1.45±0.21 0.85±0.19 −0.66±0.15 0.10±0.41 −0.24±0.13 0.28±0.38 −0.09±0.12 0.42±0.34 ...
156 NGC 986 1.53±0.30 1.07±0.21 0.66±0.19 −0.15±0.22 −0.26±0.61 −0.07±0.15 −0.18±0.60 0.02±0.13 0.01±0.81 ...
157 NGC 988 0.78±0.30 0.81±0.21 0.48±0.19 −0.16±0.05 −1.98±0.71 −0.04±0.04 −1.37±0.97 0.03±0.03 0.09±0.83 BVRIa
158 NGC 1022 1.83±0.30 1.35±0.21 0.88±0.19 −0.28±0.12 0.26±0.18 −0.22±0.09 0.17±0.17 −0.03±0.06 0.10±0.17 ...
159 NGC 1042 1.60±0.13 1.10±0.08 0.65±0.07 −0.39±0.11 −0.23±1.03 −0.15±0.06 −0.15±0.99 −0.03±0.04 0.46±1.26 ...
160 NGC 1052 2.22±0.30 1.45±0.21 0.86±0.19 −0.05±0.04 −0.25±0.09 0.06±0.04 −0.11±0.09 0.10±0.04 −0.08±0.09 Rc
161 NGC 1068 1.80±0.13 1.15±0.08 0.59±0.08 −0.07±0.14 0.21±0.23 0.00±0.12 0.03±0.22 0.08±0.08 0.05±0.19 ...
